Localização colocada é aonde eles aparecem pela primeira vez, mas alguns também podem aparecer em outras partes ainda.
Monstros extras da versão de GBA tem um * antes do nome.
Inimigo | HP | Localização | Item ganho | Fraqueza | |
![]() | Goblin | 6 | Ao redor de Baron | Potion, Tent, Hourglass, Goblin | - |
![]() | Helldiver | 18 | Ao redor de Baron | Phoenix Down, Gold Needle, Cockatrice | Throw |
![]() | Floating Eyeball | 20 | Ao redor de Baron | Eye Drops, Phoenix Down, Alarm Clock, Gold Needle | Throw |
![]() | Sword Rat | 30 | Ao redor de Baron | Gold Needle | - |
![]() | Insectus | 28 | Mist Cave | Potion, Hi-Potion | - |
![]() | Desert Sahagin | 20 | Ao redor de Kaipo | Antidote, Echo Herbs, Cross, Tent | Ice |
![]() | Flying Eyes | 40 | Ao redor de Kaipo | Eye Drops, Phoenix Down, Alarm Clock, Gold Needle | Throw |
![]() | Hundlegs | 60 | Ao redor de Kaipo | Potion, Hi-Potion | - |
![]() | Sand Worm | 75 | Ao redor de Kaipo | Potion, Hi-Potion, Remedy, Silver Apple | - |
![]() | Red Mousse | 35 | Underground Waterway | Potion, Hi-Potion | Fire |
![]() | Gigantoad | 47 | Underground Waterway | Maiden's Kiss | Ice |
![]() | Zombie | 52 | Underground Waterway | - | Fire, Holy |
![]() | Vile Shell | 58 | Underground Waterway | Diet Food, Mallet, Maiden's Kiss, Remedy | Lightning |
![]() | Toadgre | 59 | Underground Waterway | Maiden's Kiss | Ice |
![]() | Sahagin | 64 | Underground Waterway | - | Lightning |
![]() | Killer Fish | 65 | Underground Waterway | Potion, Hi-Potion | Lightning |
![]() | Tiny Mage | 69 | Underground Waterway | Rod, Silver Armlet, Ether, Dry Ether | - |
![]() | Water Bug | 125 | Underground Waterway | Antidote, Echo Herbs, Cross, Tent | Lightning |
![]() | Alligator | 175 | Underground Waterway | Leather Cap, Leather Garb, Hi-Potion, Silver Apple | Ice |
![]() | Baron Soldier | 27 | Kaipo | - | - |
![]() | General | 221 | Kaipo | - | - |
![]() | Domovoi | 37 | Antlion Cave | - | - |
![]() | Yellow Jelly | 55 | Antlion Cave | Potion, Hi-Potion | Lightning |
![]() | Basilisk | 90 | Antlion Cave | Gold Needle | - |
![]() | Leshy | 130 | Antlion Cave | - | - |
![]() | Adamantoise | 190 | Antlion Cave | Antidote, Echo Herbs, Cross, Tent | Ice |
![]() | Bomb | 55 | Mt. Hobs | - | - |
![]() | Spirit | 86 | Mt. Hobs | Potion, Cursed Ring | Holy |
![]() | Gray Bomb | 111 | Mt. Hobs | - | - |
![]() | Skeleton | 135 | Mt. Hobs | - | Fire, Holy |
![]() | Cockatrice | 149 | Mt. Hobs | Phoenix Down, Gold Needle, Cockatrice | Throw |
![]() | Gargoyle | 160 | Mt. Hobs | - | Holy, Throw |
![]() | Bloodbones | 210 | Mt. Hobs | - | Fire, Holy |
![]() | Gatlinger | 115 | Ao redor de Fabul | Gold Needle | - |
![]() | Baron Warrior | 65 | Fabul | - | - |
![]() | Captain | 320 | Fabul | - | - |
![]() | Zu | 941 | Ao redor de Mysidia | Feathered Cap, Hi-Potion, Cottage, Silver Apple | Throw |
![]() | Soul | 200 | Mt. Ordeals | Potion, Cursed Ring | Holy |
![]() | Ghoul | 222 | Mt. Ordeals | - | Fire, Holy |
![]() | Revenant | 250 | Mt. Ordeals | - | Fire, Holy |
![]() | Lilith | 466 | Mt. Ordeals | Kiss of Lilith, Silver Apple, Rod of Lilith | Fire |
![]() | Skullnant | 200 | Mt. Ordeals | - | Fire, Holy |
![]() | Splasher | 180 | Old Waterway | Potion, Hi-Potion | Lightning |
![]() | Hydra | 257 | Old Waterway | Antidote, Unicorn Horn, Poison Arrow | Lightning |
![]() | Baron Guard | 280 | Baron | - | - |
![]() | Electrofish | 284 | Old Waterway | Diet Food, Mallet, Maiden's Kiss, Remedy | Throw |
![]() | Gigas Gator | 292 | Old Waterway | Leather Cap, Leather Garb, Hi-Potion, Silver Apple | Ice |
![]() | Death Shell | 380 | Old Waterway | Diet Food, Mallet, Maiden's Kiss, Remedy | Lightning |
![]() | Flood Worm | 638 | Old Waterway | Potion, Hi-Potion, Remedy, Silver Apple | Lightning |
![]() | Twin Snake | 108 | Ao redor de Troia | Antidote, Unicorn Horn, Poison Arrow | Ice, Holy |
![]() | Treant | 335 | Ao redor de Troia | Diet Food, Mallet, Maiden's Kiss, Remedy | Fire |
![]() | Cait Sith | 342 | Ao redor de Troia | Unicorn Horn, Coeurl's Whisker, Cat Claw | Holy |
![]() | Hell Needle | 398 | Ao redor de Troia | Gold Needle | - |
![]() | Death Flower | 440 | Ao redor de Troia | Diet Food, Mallet, Maiden's Kiss, Remedy | Fire |
![]() | Draculady | 270 | Magnetic Cave | Vampire Fang, Kiss of Lilith | Fire, Holy |
![]() | Cave Naga | 285 | Magnetic Cave | Antidote, Unicorn Horn, Poison Arrow | Holy |
![]() | Mind Flayer | 300 | Magnetic Cave | Hi-Potion, Unicorn Horn, Gold Hourglass, Mind Flayer | - |
![]() | Cave Bat | 334 | Magnetic Cave | Potion, Hi-Potion | Holy, Throw |
![]() | Ogre | 865 | Magnetic Cave | Bacchus's Cider, Twist Headband, Power Armlet, Giant's Gloves | Holy |
![]() | Purple Bavarois | 105 | Tower of Zot | Potion, Hi-Potion | Fire |
![]() | Puppet | 256 | Tower of Zot | Decoy | Fire |
![]() | Sorceress | 350 | Tower of Zot | Rod, Silver Armlet, Ether, Dry Ether | - |
![]() | Black Knight | 360 | Tower of Zot | Tent, Cottage | Fire, Holy |
![]() | Centaur Knight | 380 | Tower of Zot | Tent, Cottage | - |
![]() | Gremlin | 410 | Tower of Zot | Bell of Silence, Unicorn Horn, Hourglass, Ether | Fire |
![]() | Soldieress | 425 | Tower of Zot | Tent, Cottage | - |
![]() | Puppeteer | 473 | Tower of Zot | Healing Staff, Rune Armlet, Rune Staff, Grimoire | - |
![]() | Ice Lizard | 480 | Tower of Zot | Ice Arrow, Antarctic Wind, Arctic Wind, White Fang | Fire |
![]() | Cold Beast | 520 | Tower of Zot | Ice Arrow, Antarctic Wind, Arctic Wind, White Fang | Fire |
![]() | Hell Turtle | 700 | Tower of Zot | Mythril Shield, Mythril Hammer, Hi-Potion, X-Potion | Ice |
![]() | Roc Baby | 50 | Em redor de Eblan | Phoenix Down, Gold Needle, Cockatrice | Throw |
![]() | Blood Flower | 370 | Ao redor de Eblan | Diet Food, Mallet, Maiden's Kiss, Remedy | Fire |
![]() | Roc | 500 | Ao redor de Eblan | Feathered Cap, Hi-Potion, Cottage, Silver Apple | Throw |
![]() | Mors | 695 | Ao redor de Eblan | Potion, Hi-Potion | - |
![]() | Steel Golem | 1950 | Eblan | Gaia Hammer, Giant's Gloves | Ice |
![]() | Goblin Captain | 199 | Ao redor de Dwarf Castle | - | - |
![]() | Armadillo | 325 | Ao redor de Dwarf Castle | Mythril Shield, Mythril Hammer, Hi-Potion, X-Potion | - |
![]() | Magma Tortoise | 435 | Ao redor de Dwarf Castle | Mythril Shield, Mythril Hammer, Hi-Potion, X-Potion | Ice |
![]() | Undergrounder | 655 | Ao redor de Tomra | Spider's Silk, Gaia Drum, Siren | - |
![]() | Hell Flapper | 900 | Ao redor de Tomra | Eye Drops, Phoenix Down, Alarm Clock, Gold Needle | Throw |
![]() | Chrysalis | 986 | Ao redor de Tomra | Potion, Hi-Potion | - |
![]() | Gloomwing | 1580 | Pequena área no oeste do Underworld | Ether, Stardust, Lunar Curtain, Artemis Arrow | Throw |
![]() | Gorgon | 2550 | Pequena área no oeste do Underworld | Medusa Arrow, Gorgon Blade | - |
![]() | Mystery Egg | ? | Tower of Babel | ? | ? |
![]() | Iron Back | 100 | Eblan Cave | Mythril Shield, Mythril Hammer, Hi-Potion, X-Potion | - |
![]() | White Mousse | 298 | Tower of Babel | Potion, Hi-Potion | Ice |
![]() | Naga | 320 | Tower of Babel | Antidote, Unicorn Horn, Poison Arrow | - |
![]() | Evil Doll | 388 | Tower of Babel | Decoy | - |
![]() | Medusa | 490 | Tower of Babel | Medusa Arrow, Gorgon Blade | - |
![]() | Fiery Knight | 579 | Tower of Babel | Fire Lance, Flame Sword, Fire Shield, Flame Mail | Ice |
![]() | Coeurl | 593 | Eblan | Unicorn Horn, Coeurl's Whisker, Cat Claw | - |
![]() | Ballon | 697 | Tower of Babel | Bomb Fragment, Antarctic Wind, Bomb Core, Bomb | Throw |
![]() | Chimera | 700 | Tower of Babel | Fire Arrow, Bomb Fragment, Bomb Arm, Red Fang | - |
![]() | Black Lizard | 792 | Tower of Babel | Medusa Arrow, Gorgon Blade | Ice |
![]() | Sorcerer | 1000 | Tower of Babel | Healing Staff, Rune Armlet, Rune Staff, Grimoire | - |
![]() | Ghost Knight | 1050 | Tower of Babel | Tent, Cottage | Holy |
![]() | Lamia Matriarch | 1100 | Tower of Babel | Lamia Harp, Ruby Ring, Light Curtain, Angel Arrow | - |
![]() | Lamia | 1200 | Eblan | Lamia Harp, Ruby Ring, Light Curtain, Angel Arrow | - |
![]() | Grudger | 1400 | Tower of Babel | Thunder Arrow, Rage of Zeus, Rage of the Gods, Blue Fang | Holy |
![]() | Fiery Hound | 1221 | Tower of Babel | Fire Arrow, Bomb Fragment, Bomb Arm, Red Fang | Ice |
![]() | Security Eye | 1425 | Tower of Babel | Siren | - |
![]() | Mad Ogre | 2000 | Eblan | Bacchus's Cider, Twist Headband, Power Armlet, Giant's Gloves | - |
![]() | Green Dragon | 2200 | Tower of Babel | Blue Fang, Siren, Silver Apple | - |
![]() | Stone Golem | 2560 | Tower of Babel | Hi-Potion, X-Potion, Medusa Arrow | Ice |
![]() | Mythril Golem | 2900 | Tower of Babel | Mythril Knife, Mythril Shield, Mythril Armor, Mythril Sword | - |
![]() | Bloody Bat | 439 | Eblan Cave | Potion, Hi-Potion | Fire, Throw |
![]() | Skuldier | 740 | Eblan Cave | - | Fire, Holy |
![]() | Tiny Toad | 600 | Sylvan Cave | Maiden's Kiss | Ice |
![]() | Bog Witch | 2960 | Sylvan Cave | Maiden's Kiss, Dry Ether, Soma Drop, Ribbon | - |
![]() | Evil Dreamer | 2800 | Sylvan Cave | Potion, Cursed Ring | - |
![]() | Mammon | 3900 | Sylvan Cave | Diet Food, Mallet, Maiden's Kiss, Remedy | Fire |
![]() | Malboro | 4200 | Sylvan Cave | Remedy, Bacchus's Cider, Yoichi Arrow, Soma Drop | - |
![]() | Belphegor | 2200 | Land of Summons | Potion, Cursed Ring | Holy, Throw |
![]() | Bloody Eye | 2400 | Land of Summons | Eye Drops, Phoenix Down, Alarm Clock, Gold Needle | Throw |
![]() | Warrior | 2900 | Land of Summons | Tent, Cottage | - |
![]() | Mini Satana | 3480 | Land of Summons | Bell of Silence, Unicorn Horn, Hourglass, Ether | - |
![]() | Summoner | 3600 | Land of Summons | Healing Staff, Rune Armlet, Rune Staff, Grimoire | - |
![]() | Archne | 3650 | Land of Summons | Spider's Silk, Gaia Drum, Siren | Ice, Throw |
![]() | Thunder Dragon | 7600 | Land of Summons | Rage of the Gods, Gold Hourglass, Gold Hairpin, Golden Apple | Throw |
![]() | Evil Bat | 1014 | Sealed Cave | Potion, Hi-Potion | Fire, Throw |
![]() | Screamer | 1400 | Sealed Cave | Thunder Arrow, Rage of Zeus, Rage of the Gods, Blue Fang | - |
![]() | King Naga | 1480 | Sealed Cave | Antidote, Unicorn Horn, Poison Arrow | - |
![]() | Miss Vamp | 2375 | Sealed Cave | Vampire Fang, Kiss of Lilith | Fire, Holy |
![]() | Yellow Dragon | 3100 | Sealed Cave | Blue Fang, Siren, Silver Apple | - |
![]() | Chimera Brain | 3400 | Sealed Cave | Fire Arrow, Bomb Fragment, Bomb Arm, Red Fang | - |
![]() | Trap Door | 5000 | Sealed Cave | - | - |
![]() | Lunar Virus | 980 | Lua | Ether, Stardust, Lunar Curtain, Artemis Arrow | - |
![]() | Eukaryote | 1700 | Lua | Stardust, Lunar Curtain | - |
![]() | Crawler | 1855 | Lua | Potion, Hi-Potion | - |
![]() | Prokaryote | 2600 | Lua | Stardust, Lunar Curtain | - |
![]() | Abyss Worm | 7000 | Lua | Arctic Wind, Ether | Fire |
![]() | Black Flan | 1357 | Lua | Ether, Stardust, Lunar Curtain, Artemis Arrow | - |
![]() | Dark Grenade | 1820 | Lua | Bomb Fragment, Antarctic Wind, Bomb Core, Bomb | Throw |
![]() | Tarantula | 2315 | Lua | Spider's Silk, Gaia Drum, Siren | Throw |
![]() | Beamer | 3000 | Giant of Babel | Tent, Rage of the Gods | - |
![]() | Centaurion | 3500 | Giant of Babel | Tent, Cottage | - |
![]() | Mech Soldier | 4900 | Giant of Babel | Thunder Arrow, Rage of Zeus, Rage of the Gods, Blue Fang | - |
![]() | Searcher | 5500 | Giant of Babel | Siren | - |
![]() | Last Arm | 9500 | Giant of Babel | Siren | - |
![]() | Giant Soldier | 10000 | Giant of Babel | Cottage, Ogrekiller, Poison Axe, Rune Axe | - |
![]() | Mech Dragon | 18000 | Giant of Babel | Rage of the Gods, Gold Hourglass, Gold Hairpin, Golden Apple | - |
![]() | *Great Malboro | 12180 | Cave of Trials | Remedy, Bacchus's Cider, Soma Drop, Megalixir | - |
![]() | *Golden Toad | 7777 | Cave of Trials | Gold Hourglass, Golden Apple, Megalixir | - |
![]() | Selene Guardian | 4000 | Lunar Subterrane | Artemis Arrow, Lunar Curtain, Minerva's Plate, Artemis's Bow | - |
![]() | Dark Sage | 5100 | Lunar Subterrane | Maiden's Kiss, Dry Ether, Soma Drop, Ribbon | - |
![]() | Silver Dragon | 7500 | Lunar Subterrane | Stardust, Light Curtain, Lunar Curtain, Silver Apple | - |
![]() | Gold Dragon | 8200 | Lunar Subterrane | Rage of Zeus, Rage of the Gods, Blue Fang, Silver Apple | - |
![]() | Bone Dragon | 12000 | Lunar Subterrane | Red Fang, Cursed Ring | Fire |
![]() | Dinozombie | 12000 | Lunar Subterrane | Red Fang, Cursed Ring | Fire, Holy |
![]() | Li'l Murderer | 12000 | Lunar Subterrane | Potion, Tent, Hourglass, Goblin | Lightning |
![]() | Giant Warrior | 14000 | Lunar Subterrane | Cottage, Ogrekiller, Poison Axe, Rune Axe | - |
![]() | Blue Dragon | 15000 | Lunar Subterrane | White Fang, Shuriken, Dragon's Whisker, Wyvern Lance | - |
![]() | Red Dragon | 15000 | Lunar Subterrane | Red Fang, Dragon Gloves, Wyvern Lance, Crystal Ring | Ice |
![]() | Ahriman | 25000 | Lunar Subterrane | Eye Drops, Elixir, Gold Hourglass, Protect Ring | Throw |
![]() | Behemoth | 23000 | Lunar Subterrane | Twist Headband, Power Armlet, Power Sash, Avenger | - |
![]() | Wicked Mask | 37000 | Lunar Subterrane | Light Curtain, X-Potion, Elixir, Glass Mask | - |
![]() | Zemus's Mind | 20000 | Lunar Subterrane | - | - |
![]() | Zemus's Breath | 40000 | Lunar Subterrane | - | - |
![]() | Flan Princess | 20000 | Lunar Subterrane | Dry Ether, Elixir, Fuma Shuriken, Pink Tail | - |
![]() | *Goblin Prince | 8929 | Lunar Ruins | X-Potion, Gold Hourglass, Goblin | Lightning |
![]() | *Echidna | 9130 | Lunar Ruins | X-Potion, Vampire Fang, Kiss of Lilith, Assassin Vest | - |
![]() | *Lamia Queen | 10330 | Lunar Ruins | Dry Ether, Kiss of Lilith, Rod of Lilith, Perseus Arrow | - |
![]() | *Sahagin Prince | 12902 | Lunar Ruins | X-Potion, Cottage, Bestiary, Battle Gear | Lightning |
![]() | *King Bomb | 11100 | Lunar Ruins | Bomb Fragment, Bomb Arm, Bomb Core, Bomb | - |
![]() | *Palace Guard | 10633 | Lunar Ruins | X-Potion, Fuma Shuriken, Minerva's Plate, Golden Apple | - |
![]() | *Coeurl Regina | 15935 | Lunar Ruins | Unicorn Horn, Coeurl's Whisker, Cat Claw, Tabby Suit | - |
![]() | *Crystal Dragon | 18120 | Lunar Ruins | White Fang, Dragon Shield, Wyvern Lance, Crystal Ring | Throw |
![]() | *Magic Dragon | 20830 | Lunar Ruins | Blue Fang, Dragon's Whisker, Protect Ring, Rising Sun | - |
![]() | *Chaotic Knight | 21019 | Lunar Ruins | Remedy, Cottage, Assassin Dagger | - |
![]() | *Stratoavis | 24458 | Lunar Ruins | Phoenix Down, Cottage, Silver Apple, Chocobo Suit | Throw |
![]() | *Golden Flan | 12384 | Lunar Ruins | Dry Ether, Stardust, Lunar Curtain, Golden Apple | - |
![]() | *Dust Mousse | 10882 | Lunar Ruins | Dry Ether, Elixir, Fuma Shuriken, Soma Drop | Holy |
![]() | *World Malboro | 18428 | Lunar Ruins | Remedy, Soma Drop, Ribbon | Fire |
![]() | *Chimerageist | 24415 | Lunar Ruins | Red Fang, White Fang, Blue Fang, Cursed Ring | - |
![]() | *Catoblepas | 30556 | Lunar Ruins | Gold Needle, Medusa Arrow, Aegis Shield, Gorgon Blade | - |
![]() | *Iron Giant | 29818 | Lunar Ruins | Ogrekiller, Poison Axe, Rune Axe, Giant Axe | - |
![]() | *King Behemoth | 29834 | Lunar Ruins | Power Armlet, Power Sash, Avenger, Tiger Fang | - |
![]() | *Gilgamesh | 30710 | Lunar Ruins | X-Potion, Bestiary, Lunar Curtain, Maximilian | Ice |
![]() | *Proto Phase | 31415 | Lunar Ruins | Light Curtain, X-Potion, Luanar Curtain, Glass Mask | - |
![]() | *Mist Eagle | 10290 | Lunar Ruins | Phoenix Down, Gold Needle, Cockatrice | Throw |
![]() | *Mist Kraken | 12512 | Lunar Ruins | Unicorn Horn, Gold Hourglass, Mind Flayer | - |
![]() | *Mist Summoner | 15920 | Lunar Ruins | Healing Staff, Rune Armlet, Rune Staff, Grimoire | - |
![]() | *Metamorpha | 21231 | Lunar Ruins | Perseus Arrow | - |
![]() | *Specter | 23511 | Lunar Ruins | Phoenix Down | - |
![]() | *Platinum Toad | 11111 | Lunar Ruins | Megalixir | - |
![]() | *Grudge Puppet | 18929 | Lunar Ruins | Decoy | - |
![]() | *Death Puppet | 60702 | Lunar Ruins | Potion | - |
![]() | *Brachioraidos | 180000 | Lunar Ruins | Hero's Shield | - |
![]() | *Soldier Monk | 6000 | Lunar Ruins | - | Fire |
![]() | *Super Monk | 8000 | Lunar Ruins | - | Fire |
![]() | *Drillmaster | 10000 | Lunar Ruins | - | Fire |
![]() | *Bandit | 14651 | Lunar Ruins | - | - |
![]() | Octomammoth (chefe) | 2350 | Underground Waterway | - | Lightning, Darkness |
![]() | Antlion (chefe) | 1100 | Antlion Cave | - | - |
![]() | Mom Bomb (chefe) | 11000 | Mt. Hobs | - | Darkness |
![]() | Baigan (chefe) | 4444 | Baron Castle | - | - |
![]() | Right Arm (chefe) | 444 | Baron Castle | - | - |
![]() | Left Arm (chefe) | 444 | Baron Castle | - | - |
![]() | Dark Elf (chefe) | 23890 | Magnetic Cave | - | Holy |
![]() | Dark Dragon (chefe) | 3927 | Magnetic Cave | - | Holy |
![]() | Sandy (chefe) | 2591 | Tower of Zot | - | - |
![]() | Cindy (chefe) | 4599 | Tower of Zot | - | - |
![]() | Mindy (chefe) | 2590 | Tower of Zot | - | - |
![]() | Calco (chefe) | 1369 | Dwarf Castle | - | - |
![]() | Brena (chefe) | 369 | Dwarf Castle | - | - |
![]() | Calcobrena (chefe) | 5315 | Dwarf Castle | - | - |
![]() | Golbez (chefe) | ? | Dwarf Castle | ? | ? |
![]() | Shadow Dragon (chefe) | ? | Dwarf Castle | ? | ? |
![]() | Doctor (chefe) | 4936 | Tower of Babel | - | - |
![]() | Barnabas (chefe) | 4832 | Tower of Babel | - | - |
![]() | Dr. Lugae (chefe) | 9321 | Tower of Babel | - | - |
![]() | Barnabas-Z (chefe) | 4518 | Tower of Babel | - | - |
![]() | Scarmiglione (chefe) | 3500 | Mt. Ordeals | - | - |
![]() | Scarmiglione (chefe) | 3523 | Mt. Ordeals | - | Fire, Holy, Throw |
![]() | Cagnazzo (chefe) | 5312 | Baron Castle | - | Ice |
![]() | Barbariccia (chefe) | 8636 | Tower of Zot | - | - |
![]() | Rubicante (chefe) | 34000 | Tower of Babel | - | - |
![]() | Demon Wall (chefe) | 28000 | Sealed Cave | - | - |
![]() | Defense Node (chefe) | 3000 | Giant of Babel | - | - |
![]() | Attack Node (chefe) | 3000 | Giant of Babel | - | - |
![]() | CPU (chefe) | 30000 | Giant of Babel | - | - |
![]() | *Storm Dragon (chefe) | 40000 | Cave of Trials | - | Ice |
![]() | *Gigas Worm (chefe) | 55000 | Cave of Trials | - | - |
![]() | *Master Flan (chefe) | 35000 | Cave of Trials | - | - |
![]() | *T-Rex (chefe) | 60000 | Cave of Trials | - | - |
![]() | *Death Mech (chefe) | 50000 | Cave of Trials | - | - |
![]() | Lunasaur (chefe) | 23000 | Lunar Subterrane | - | Fire |
![]() | Plague (chefe) | 33333 | Lunar Subterrane | - | Throw |
![]() | White Dragon (chefe) | 32700 | Lunar Subterrane | - | - |
![]() | Ogopogo (chefe) | 50000 | Lunar Subterrane | - | - |
![]() | Dark Bahamut (chefe) | 60000 | Lunar Subterrane | - | - |
![]() | Zemus (chefe) | ? | Lunar Subterrane | ? | ? |
![]() | Zeromus (chefe) | ? | Lunar Subterrane | ? | ? |
![]() | Zeromus (chefe final) | ? | Lunar Subterrane | ? | ? |
![]() | Mist Dragon (chefe) | 465 | Mist Cave | - | - |
![]() | *Ifrit (chefe) | 70000 | Lunar Ruins | - | Ice |
![]() | *Shiva (chefe) | 64000 | Lunar Ruins | - | Fire |
![]() | *Titan (chefe) | 75000 | Lunar Ruins | - | - |
![]() | *Ramuh (chefe) | 60000 | Lunar Ruins | - | - |
![]() | Odin (chefe) | 20001 | Baron Castle | - | Lightning |
![]() | Leviathan (chefe) | 50001 | Land of Summons | - | Lightning |
![]() | Bahamut (chefe) | 45001 | Cave of Bahamut | - | - |
![]() | Asura (chefe) | 31005 | Land of Summons | - | - |
![]() | *Lunar Bahamut (chefe) | 50000 | Lunar Ruins | Grimoire LB | - |
![]() | *Lunar Leviathan (chefe) | 135000 | Lunar Ruins | Grimoire LL | Lightning |
![]() | *Lunar Odin (chefe) | 95000 | Lunar Ruins | Grimoire LO | Lightning |
![]() | *Lunar Asura (chefe) | 130000 | Lunar Ruins | Grimoire LA | - |
![]() | *Lunar Titan (chefe) | 120000 | Lunar Ruins | Grimoire LT | - |
![]() | *Lunar Dragon (chefe) | 105000 | Lunar Ruins | Grimoire LD | - |
![]() | *Lunar Ifrit (chefe) | 110000 | Lunar Ruins | Grimoire LI | Ice |
![]() | *Lunar Ramuh (chefe) | 90000 | Lunar Ruins | Grimoire LR | - |
![]() | *Lunar Shiva (chefe) | 100000 | Lunar Ruins | Grimoire LS | Fire |
![]() | *Zeromus EG (chefe) | 200000 | Lunar Ruins |
Nenhum comentário:
Postar um comentário