Dados da versão de GBA, nas demais versões de Final Fantasy I os monstros tem dados diferentes.
Localização colocada é aonde eles aparecem pela primeira vez, mas cada um também pode aparecer em outras partes ainda.
Após Chaos estão os monstros extras da versão de GBA.
| Inimigo | HP | Localização | Item ganho | Fraqueza | |
| Goblin | 8 | Ao redor de Cornelia | - | - | |
| Goblin Guard | 16 | Ao redor de Cornelia | Potion | - | |
| Wolf | 20 | Ao redor de Cornelia | - | - | |
| Crazy Horse | 64 | Ao redor de Cornelia | Potion | - | |
| Skeleton | 10 | Chaos Temple | Echo Grass | Fire, Dia | |
| Black Widow | 28 | Chaos Temple | - | - | |
| Gigas Worm | 56 | Chaos Temple | - | Fire | |
| Warg Wolf | 72 | Chaos Temple | Antidote | - | |
| Werewolf | 68 | Chaos Temple | - | - | |
| Zombie | 20 | Chaos Temple | Staff | Fire, Dia | |
| Ghoul | 48 | Chaos Temple | - | Fire, Dia | |
| Garland (chefe) | 212 | Chaos Temple | Longsword | - | |
| Cobra | 56 | Ao redor de Matoya's Cave | - | - | |
| Ogre | 100 | Ao redor de Pravoka | - | - | |
| Ogre Chief | 132 | Ao redor de Pravoka | - | - | |
| Lizard | 92 | Ao redor de Pravoka | - | - | |
| Pirate (chefe) | 24 | Pravoka | Leather Shield | - | |
| Sahagin | 28 | Mar | Potion | Lightning | |
| Sahagin Chief | 64 | Mar | - | Lightning | |
| Buccaneer | 50 | Mar | Saber | - | |
| Shark | 120 | Mar | - | Lightning | |
| Bigeyes | 10 | Mar | - | Lightning | |
| Tarantula | 64 | Ao redor de Elfheim | - | - | |
| Ghast | 56 | Ao redor de Elfheim | - | Fire, Dia | |
| Scorpion | 84 | Marsh Cave | Spider's Silk | - | |
| Shadow | 50 | Marsh Cave | - | Fire, Dia | |
| Green Slime | 24 | Marsh Cave | Hi-Potion | Fire, Ice | |
| Crawler | 84 | Marsh Cave | - | - | |
| Gray Ooze | 76 | Marsh Cave | - | Lightning | |
| Gargoyle | 80 | Marsh Cave | - | - | |
| Bloodbones | 144 | Marsh Cave | - | Fire, Dia | |
| Piscodemon | 84 | Marsh Cave | - | - | |
| Astos (chefe) | 420 | Western Keep | Mythril Sword | - | |
| Mummy | 80 | Western Keep | - | Fire, Dia | |
| Wraith | 86 | Western Keep | Crosier | Fire, Dia | |
| Anaconda | 80 | Marsh Cave | - | - | |
| Hyenadon | 120 | Ao redor de Melmond | Power Plus | - | |
| Lesser Tiger | 132 | Ao redor de Melmond | X-Potion | - | |
| Minotaur | 164 | Cavern of Earth | - | - | |
| Hill Gigas | 240 | Cavern of Earth | Tent | - | |
| Earth Elemental | 288 | Cavern of Earth | Remedy | Fire | |
| Troll | 184 | Cavern of Earth | - | Fire | |
| Wight | 52 | Cavern of Earth | - | Fire, Dia | |
| Ochre Jelly | 76 | Cavern of Earth | - | Fire, Ice | |
| Cockatrice | 50 | Cavern of Earth | Gold Needle | - | |
| Vampire (chefe) | 280 | Cavern of Earth | - | Fire, Dia | |
| Ogre Mage | 144 | Cavern of Earth | Eye Drops | - | |
| Sphinx | 228 | Cavern of Earth | - | - | |
| Lich (chefe) | 1200 | Cavern of Earth | Dry Ether | Fire, Dia | |
| Ankheg | 222 | Ao redor de Crescent Lake | - | - | |
| Piranha | 92 | Rios | - | Lightning | |
| Red Piranha | 172 | Rios | - | Lightning | |
| Crocodile | 184 | Rios | Cottage | Lightning | |
| White Croc | 288 | Rios | Hi-Potion | Lightning | |
| Ochu | 208 | Rios | - | Lightning | |
| Neochu | 344 | Rios | - | - | |
| Hydra | 212 | Rios | - | - | |
| Horned Devil | 94 | Mount Gulg | - | - | |
| Pyrolisk | 44 | Mount Gulg | Gold Needle | Ice | |
| Fire Elemental | 276 | Mount Gulg | - | Ice | |
| Fire Hydra | 182 | Mount Gulg | Red Fang | Ice | |
| Lava Worm | 280 | Mount Gulg | - | Ice | |
| Hellhound | 192 | Mount Gulg | - | Ice | |
| Fire Lizard | 296 | Mount Gulg | - | Ice | |
| Fire Gigas | 300 | Mount Gulg | - | Ice | |
| Red Dragon | 248 | Mount Gulg | - | Ice, Stone, Poison | |
| Marilith (chefe) | 1440 | Mount Gulg | Golden Apple | Paralysis, Darkness, Sleep, Silence, Confusion, Mind | |
| White Dragon | 200 | Cavern of Ice | - | Fire, Lightning | |
| Winter Wolf | 92 | Cavern of Ice | Ice Shield | Fire | |
| Mindflayer | 112 | Cavern of Ice | Phoenix Down | - | |
| Ice Gigas | 336 | Cavern of Ice | - | Fire | |
| Specter | 114 | Cavern of Ice | - | Fire, Dia | |
| Remorazz | 320 | Cavern of Ice | - | - | |
| Dark Wizard | 105 | Cavern of Ice | Red Curtain | - | |
| Evil Eye (chefe) | 162 | Cavern of Ice | - | - | |
| Desert Baretta | 352 | Continentes ao norte | - | - | |
| Sabertooth | 200 | Continentes ao norte | - | - | |
| Wyvern | 212 | Continentes ao norte | - | - | |
| Wyrm | 260 | Continentes ao norte | - | - | |
| Manticore | 164 | Continentes ao norte | Tent | - | |
| Baretta | 256 | Continentes ao norte | - | - | |
| Basilisk | 196 | Continentes ao norte | Gold Needle | - | |
| Allosaurus | 480 | Continentes ao norte | Sthength Tonic | - | |
| Weretiger | 160 | Continentes ao norte | Sleeping Bag | - | |
| Sand Worm | 200 | Continentes ao norte | - | - | |
| Minotaur Zombie | 224 | Citadel of Trials | Great Axe | Fire, Dia | |
| King Mummy | 188 | Citadel of Trials | - | Fire, Dia | |
| Medusa | 68 | Citadel of Trials | - | - | |
| Rakshasa | 110 | Citadel of Trials | - | - | |
| Clay Golem | 176 | Citadel of Trials | Potion | - | |
| Nightmare | 200 | Citadel of Trials | - | Ice | |
| Dragon Zombie | 268 | Citadel of Trials | Megalixir | Fire, Dia | |
| Sahagin Prince | 204 | Sunken Shrine | - | Lightning | |
| White Shark | 344 | Sunken Shrine | Wyrmkiller | Lightning | |
| Deepeyes | 304 | Sunken Shrine | - | Lightning | |
| Sea Snake | 224 | Sunken Shrine | - | Lightning | |
| Sea Scorpion | 148 | Sunken Shrine | - | Lightning | |
| Sea Troll | 216 | Sunken Shrine | - | Lightning | |
| Ghost | 180 | Sunken Shrine | - | Fire, Dia | |
| Water Elemental | 300 | Sunken Shrine | - | Ice | |
| Water Naga | 356 | Sunken Shrine | - | Lightning | |
| Kraken | 1800 | Sunken Shrine | Kikuichimonji | Lightning | |
| Tyrannosaur | 600 | Ao redor de Lufenia e Mirage Tower | Giant's Tonic | - | |
| Black Knight | 260 | Mirage Tower | Deathbringer | - | |
| Chimera | 300 | Mirage Tower | - | Ice | |
| Guardian | 200 | Mirage Tower | - | Lightning | |
| Blue Dragon | 454 | Mirage Tower | - | - | |
| Green Dragon | 352 | Waterfall Cavern | - | Ice | |
| Stone Golem | 200 | Flying Fortress | - | - | |
| Air Elemental | 358 | Flying Fortress | Ether | - | |
| Spirit Naga | 420 | Flying Fortress | - | - | |
| Death Knight | 190 | Flying Fortress | - | - | |
| Earth Medusa | 96 | Flying Fortress | - | Fire | |
| Black Flan | 156 | Flying Fortress | - | Fire | |
| Soldier | 400 | Flying Fortress | Phoenix Down | Lightning | |
| Vampire Lord | 300 | Flying Fortress | Hermes' Shoes | Fire, Dia | |
| Dark Fighter | 200 | Flying Fortress | - | - | |
| Death Machine | 2000 | Flying Fortress | Genji Armor | - | |
| Tiamat | 2400 | Flying Fortress | - | Stone, Poison | |
| Rhyos | 350 | Chaos Temple (Passado) | Power Staff | Ice | |
| Death Eye | 360 | Chaos Temple (Passado) | Elixir | Fire, Dia | |
| Purple Worm | 448 | Chaos Temple (Passado) | Emergency Exit | - | |
| Iron Golem | 304 | Chaos Temple (Passado) | - | - | |
| Lich (chefe) | 2800 | Chaos Temple (Passado) | - | Dia | |
| Marilith (chefe) | 3200 | Chaos Temple (Passado) | - | - | |
| Kraken (chefe) | 3600 | Chaos Temple (Passado) | Eye Drops | - | |
| Tiamat (chefe) | 5500 | Chaos Temple (Passado) | Rune Staff | - | |
| Chaos (chefe final) | 20000 | Chaos Temple (Passado) | - | - | |
| Echidna (chefe) | 4800 | Earthgift Shrine | X-Potion | - | |
| Cerberus (chefe) | 4000 | Earthgift Shrine | Kotetsu | - | |
| Ahriman (chefe) | 5000 | Earthgift Shrine | Dry Ether | - | |
| 2-Headed Dragon (chefe) | 4500 | Earthgift Shrine | Bard's Tunic | - | |
| Scarmiglione (chefe) | 4000 | Hellfire Chasm | - | - | |
| Scarmiglione (chefe) | 7046 | Hellfire Chasm | Lunar Curtain | Fire, Dia | |
| Cagnazzo (chefe) | 7968 | Hellfire Chasm | Light Curtain | Lightning | |
| Barbariccia (chefe) | 12954 | Hellfire Chasm | Braveheart | - | |
| Rubicante (chefe) | 15000 | Hellfire Chasm | Kikuichimonji | - | |
| Gilgamesh (chefe) | 8888 | Lifespring Grotto | Genji Gloves | - | |
| Omega (chefe) | 35000 | Lifespring Grotto | Murasame | Lightning | |
| Shinryu (chefe) | 35000 | Lifespring Grotto | Ragnarok | - | |
| Atomos (chefe) | 13000 | Lifespring Grotto | Judgment Staff | - | |
| Typhon (chefe) | 10000 | Whisperwind Cove | Genji Helm | Ice | |
| Orthros (chefe) | 17000 | Whisperwind Cove | Rune Staff | Fire, Lightning | |
| Phantom Train (chefe) | 9999 | Whisperwind Cove | Megalixir | Fire, Dia | |
| Death Gaze (chefe) | 30000 | Whisperwind Cove | Lightbringer | Fire, Dia | |
| Devil Wizard | 700 | Whisperwind Cove | - | - | |
| Abyss Worm | 2500 | Earthgift Shrine | Megalixir | - | |
| Elm Gigas | 250 | Hellfire Chasm | - | - | |
| Flare Gigas | 1050 | Whisperwind Cove | Red Curtain | - | |
| Unicorn | 150 | Whisperwind Cove | Ether | Ice | |
| Yellow Ogre | 150 | Hellfire Chasm | - | - | |
| Mad Ogre | 1000 | Whisperwind Cove | Strength Tonic | - | |
| Mage Chimera | 600 | Whisperwind Cove | Hermes' Shoes | Ice | |
| Yellow Dragon | 500 | Lifespring Grotto | Lunar Curtain | - | |
| Holy Dragon | 1374 | Lifespring Grotto | Dry Ether | - | |
| Mythril Golem | 848 | Whisperwind Cove | Dark Claymore | - | |
| Killer Shark | 1200 | Lifespring Grotto | - | Lightning | |
| Death Manticore | 243 | Whisperwind Cove | - | - | |
| Blood Tiger | 213 | Whisperwind Cove | - | - | |
| Dark Eye | 450 | Lifespring Grotto | - | Lightning | |
| Bloody Eye | 720 | Whisperwind Cove | Remedy | - | |
| Flood Gigas | 400 | Whisperwind Cove | - | - | |
| Poison Eagle | 200 | Whisperwind Cove | Cockatrice Claw | - | |
| Black Goblin | 50 | Earthgift Shrine | Potion | - | |
| Knocker | 450 | Whisperwind Cove | Hi-Potion | - | |
| Desert Pede | 120 | Earthgift Shrine | Antidote | - | |
| Gloom Widow | 71 | Earthgift Shrine | Antidote | - | |
| Duel Knight | 520 | Whisperwind Cove | Enhancer | - | |
| Squidraken | 480 | Whisperwind Cove | Sage's Staff | - | |
| Pharaoh | 1220 | Whisperwind Cove | Asura | Fire, Dia | |
| Bonesnatch | 500 | Whisperwind Cove | - | Fire, Dia | |
| Silver Dragon | 200 | Hellfire Chasm | - | - | |
| Black Dragon | 1600 | Lifespring Grotto | Lunar Curtain | - | |
| Blue Troll | 132 | Hellfire Chasm | - | Fire | |
| Earth Troll | 566 | Whisperwind Cove | - | Fire | |
| Poison Naga | 232 | Hellfire Chasm | - | - | |
| Earth Plant | 675 | Whisperwind Cove | Turbo Ether | - | |
| Yamatano Orochi | 1068 | Whisperwind Cove | Braveheart | - | |
| Dark Elemental | 200 | Hellfire Chasm | - | - | |
| Devil Hound | 150 | Hellfire Chasm | - | - | |
| Sekhret | 1400 | Whisperwind Cove | War Hammer | - | |
| Catoblepas | 200 | Earthgift Shrine | Remedy | - | |
| Hundlegs | 235 | Hellfire Chasm | - | - | |
| Undergrounder | 690 | Whisperwind Cove | Gaia Gear | - | |
| Death Elemental | 160 | Hellfire Chasm | Zephyr Cape | - | |
| Wild Nakk | 80 | Earthgift Shrine | White Fang | - | |
| Dark Wolf | 360 | Whisperwind Cove | White Fang | - | |
| Rock Gargoyle | 337 | Whisperwind Cove | - | - | |
| Sahagin Queen | 100 | Hellfire Chasm | Blue Curtain | Lightning | |
| Reaper | 350 | Whisperwind Cove | Deathbringer | Fire, Dia | |
| Python | 85 | Hellfire Chasm | Antidote | - | |
| Skuldier | 120 | Earthgift Shrine | - | Fire, Dia | |
| Red Flan | 390 | Whisperwind Cove | - | Fire, Ice | |
| Prototype | 1500 | Whisperwind Cove | Rune Axe | Lightning | |
| Revenant | 68 | Lifespring Grotto | - | Fire, Dia |
Nenhum comentário:
Postar um comentário