Aqui vai uma lista de todos os inimigos e monstros de FFVI, incluso os chefes. Se voce quer mais informação sobre como derrotar os chefes consulte nossa seção de Detonado.
Informamos o HP, o que voce pode ganhar e roubar de cada monstro e a fraquesa de cada um. Dividimos os monstros que aparecem no World of Balance e os que aparecem no World of Ruins.
Ir direto para os monstros de World of Ruins
Monstros de World of Balance
Inimigo | HP | Localização | Item ganho ao vencer/ roubar | Fraqueza |
1st Class | 180 | Narshe | Nada / Tonic | Bio |
Abolisher | 860 | Place of Espers | Phoenix Down / Antidote | - |
Actaneon | 230 | Serpent Trench | Nada / Potion | Thunder,Fire |
Adamanchyt | 1305 | Place of Espers | Phoenix Down / Phoenix Down | - |
Anguiform | 315 | Serpent Trench | Phoenix Down / Potion | Thunder |
Apokryphos | 1900 | Floating Continent | Nada / Cure Ring | Thunder, Water, Pearl |
Apparite | 781 | Caverna para Sealed Gate | Revivify / Potion, Revivify | Pearl, Ice |
Arneid | 87 | Desertos de Kohligen e Figaro | Potion / Tonic | Ice,Water |
Aspik | 220 | Serpent Trench | X-Potion / Tonic | Fire |
Balloon | 555 | Casa em chamas em Thamasa | Nada / Fire Down | Ice, Water |
Baskervor | 750 | Arredores de Thamasa | Potion / Gaia Gear | - |
Beakor | 290 | Continente Nordeste | Potion / Eyedrop,Potion | Fire |
Behemoth | 5800 | Floating Continent | X-Potion / Running Shoes | Ice |
Bleary | 119 | South Figaro Cave | Tonic / Tonic | Fire |
Bomb | 160 | Phantom Forest | Potion / Tonic,Potion | Water,Ice |
Bounty Man | 285 | Batalha em Narshe | Nada / Potion | Fire |
Brainpan | 1300 | Floating Continent | Nada / Earrings | Fire, Thunder, Pearl |
Brawler | 137 | Mt. Kolts | Tonic / Bandana | Ice |
Bug | 310 | Continente Sul | Nada / Soft, Potion | Ice, Water |
Cadet | 380 | Imperial Base | Tonic / Tonic | Bio |
Cephaler | 420 | Arredores de Thamasa | Nada / Remedy, Potion | Thunder |
Chaser | 1202 | Magitek Research Facility | Nada / Noise Blaster | Water, Thunder |
Chimera | 2237 | Arredores de Thamasa | Gold Armor / Hyper Wrist | - |
Chicken Lip | 545 | Continente Sul | Nada / Sleeping Bag, Tonic | Ice |
Cirpius | 134 | Mt. Kolts | Nada / Tonic,Antidote | - |
Coelecite | 480 | Caverna para Sealed Gate | Antidote / Potion, Antidote | Ice |
Commander | 102 | South Figaro | Nada / Tonic | Bio |
Commando | 580 | Magitek Research Facility | Tent / Mithril Vest, Tent | Water, Thunder |
Crawly | 122 | South Figaro Cave | Nada / Remedy,Tonic | Fire |
Dark Side | 255 | Narshe | Potion / Tonic | Fire,Pearl |
Dark Wind | 34 | Arredores de Narshe, Triangle Island | Nada / Tonic | Fire |
Doberman | 465 | Imperial Base | Potion / Tonic,Potion | Fire |
Dragon | 7000 | Floating Continent | Nada / Potion, Genji Glove | Thunder |
Exocite | 196 | Returner Hideout | Tonic / Potion,Tonic | Fire,Thunder |
Fidor | 355 | Batalha em Narshe | Nada / Potion,Phoenix Down | Fire |
Flan | 255 | Magitek Research Facility | Nada / Nada | Fire |
Fossil Fang | 1399 | Desertos de Kohligen e do Sul | Nada / Remedy,Revivify | Water,Fire,Pearl,Ice |
Gabbledegak | 350 | Zozo | Nada / Eyedrop, Phoenix Down | Bio |
Garm | 615 | Magitek Research Facility | Nada / Phoenix Down, Tonic | Water, Thunder |
General | 650 | Magitek Research Facility | Green Cherry / Tonic, Mithril Shield | Bio |
Ghost | 226 | Phantom Forest | Tonic / Tonic | Fire,Pearl |
Gobbler | 470 | Magitek Research Facility | Nada / Potion, Green Cherry | - |
Gold Bear | 275 | South Figaro Cave | Potion / Potion,Tonic | - |
GrassHoppr | 243 | Continente Nordeste | Potion / Antidote | Fire,Wind |
Greasemonk | 132 | Arredores de South Figaro, Nikeah | Nada / Buckler,Tonic | Bio |
Grenade | 3000 | Arredores de Doma | Nada / Fire Skean | Water, Ice |
Grunt | 100 | Imperial Base | Tonic / Tonic | - |
HadesGigas | 1200 | Zozo | Nada / Atlas Armlet | Bio |
Harvester | 428 | Zozo | Barrier Ring / Dragoon Boots, Goggles | Bio |
Hazer | 120 | Phantom Forest | Tonic / Potion | Pearl |
Heavy Armor | 495 | Colinas de Narshe, South Figaro | Nada / Iron Helmet,Tonic | Water,Thunder |
Hornet | 92 | South Figaro Cave | Nada / Tonic | Fire |
Ing | 1100 | Caverna para Sealed Gate | Revivify / Amulet | Water, Pearl |
Insecare | 977 | Place of Espers | Smoke Bomb / Echo Screen | Wind, Fire |
Intangir | 32000 | Triangle Island | Antidote / Magicite | - |
Ipooh | 360 | Mt. Kolts | Sneak Ring / Potion | Fire |
Iron Fist | 333 | Arredores de Jidoor, Kohligen | Mithril Knife / Headband,Tonic | - |
Joker | 467 | Continente Sul | Mithril Rod / Green Beret, Tonic | Bio, Thunder |
Leafer | 33 | Arredores de Narshe, Triangle Island | Tonic / Tonic | Water, Fire |
Lich | 590 | Caverna para Sealed Gate | Green Cherry / Poison Rod, Green Cherry | Pearl |
Lobo | 27 | Narshe | Tonic / Tonic | Fire |
M-Tekarmor | 210 | Figaro Castle, Imperial Base | Potion / Tonic | Thunder |
Mag Roader(p?rpura) | 420 | Magitek Research Facility | Water Edge / Shuriken, Bolt Edge | Fire |
Mag Roader(vermelho) | 250 | Magitek Research Facility | Fire Skean / Shurkien, Bolt Edge | Water |
Mandrake | 1150 | Place of Espers | Remedy / Potion | Fire |
Marshal | 420 | Narshe | Potion/ MithrilKnife | Bio, Fire |
Mega Armor | 1000 | Vector | Nada / Potion | Water, Thunder |
Mind Candy | 290 | Arredores de Jidoor, Kohligen | Soft / Tonic,Soft | Water,Fire |
Misfit | 1750 | Floating Continent | Nada / Back Guard | Spririt, Fire |
Narshe Guard | 40 | Narshe | Tonic / Potion | Bio |
Naughty | 3000 | Floating Continent (em destruição) | Nada / Nada | Thunder, Pearl, Ice |
Nautiloid | 236 | Returner Hideout | Eyedrop / Potion,Tonic | Thunder,Fire |
Nerapa | 2800 | Floating Continent (em destruiçao) | Nada / Nada | Pearl, Fire, Thunder |
Ninja | 1650 | Caverna para Sealed Gate, Floating Continent | Ninja Star / Cherub Down | Pearl, Thunder |
Over Mind | 390 | PhantomForest | Revivify / Green Cherry | Pearl,Fire |
Over Grunk | 492 | Arredores de Jidoor, Kohligen | Nada / Remedy,Potion | Fire |
Pipsqueak | 250 | Magitek Research Facility | Nada / Tonic | Thunder, Water |
Pirahna | 10 | Baren Falls | Tonic / Nada | Thunder |
Poplium | 145 | Phantom Forest | Tonic / Potion | Pearl,Fire |
Primordite | 145 | South Figaro Cave | Nada / Eyedrop,Tonic | Thunder |
Proto Armor | 670 | Magitek Research Facility | Bio Blaster / Mithril Mail, Potion | Thunder |
Pterodon | 380 | Returner Hideout | Potion / Guardian,MithrilKnife | Fire |
Ralph | 620 | Continente Sul | Potion / Tonic, Tiger Mask | - |
Red Fang | 325 | Arredores de Jidoor, Kohligen | Dried Meat / Tonic | - |
RepoMan | 35 | Cavernas de Narshe | Tonic / Tonic | Bio |
Rhinotaur | 232 | Arredores de South Figaro, Nikeah | Potion / Mithril Claw,Tonic | - |
Rhinox | 800 | Magitek Research Facility | Nada / Flash | - |
Rhobite | 135 | Continente Nordeste | Tonic / Potion | Water |
Rhodox | 119 | Arredores de South Figaro, Nikeah | Nada / Tonic,Antidote | - |
Rinn | 110 | Narshe | Nada / Tonic | Pearl,Fire |
Rizopas | 775 | Baren Falls | Remedy / Nada | - |
Sand Ray | 67 | Desertos de Figaro e Kohligen | Antidote / Antidote | Water, Ice |
Sewer Rat | 299 | Opera House | Nada / Potion | Fire |
Sky Armor | 900 | Batalha com a Imperial Air Force | Nada / Tincture | Wind, Thunder |
SlamDancer | 392 | Zozo | Nada / Potion, Thief's Knife | Bio |
Slurm | 505 | Place of Espers | Nada / Potion | Fire |
Sp Forces | 700 | Vector | Magicite / Tonic | Bio |
Spectre | 235 | Narhse | Tonic / Tonic,Ice Rod | Thunder,Wind |
Spitfire | 1400 | Batalha com a Imperial Air Force | Tincture / Elixir, Tincture | Wind, Thunder |
Soldier | 100 | Imperial Base | Tonic / Potion,Tonic | Bio |
Still Going | 200 | Phantom Forest | Potion / Nada | Pearl,Fire |
Stray Cat | 156 | Continente Nordeste | Tonic / Potion | - |
Telstar | 1800 | Imperial Base | Nada / Green Beret | Thunder,Water |
Templar | 205 | Imperial Base | Potion / Tonic,Potion | Bio |
Trapper | 555 | Magitek Research Facility | Nada / Auto Crossbow | Thunder, Water |
Trilium | 147 | Mt. Kolts | Nada /Remedy,Tonic | Fire |
Trooper | 255 | Batalha em Narshe | Nada / Tonic,Mithril Blade | Bio |
Trilobiter | 150 | South Figaro Cave | Nada / Antidote,Tonic | - |
Tusker | 270 | Mt. Kolts | Soft / Tonic | Fire |
Vermin | 499 | Opera House | Potion / Potion, Antidote | Ice |
Vulture | 412 | Arredores de Jidoor, Kohligen | Phoenix Down / Potion, PhoenixDown | Wind |
Were-Rat | 24 | Cavernas de Narshe | Tonic / Tonic | Fire |
Whisper | 230 | Phantom Forest | Soft / Potion | Fire,Pearl |
Wild Rat | 160 | Narshe | Nada / Tonic | Fire |
Wirey Drgn | 2802 | Floating Continent | Nada / Dragon Boots | - |
Wyvern | 892 | Continente Sul | Nada / DragonBoots, Tonic | Ice |
Vaporite | 15 | Cavernas de Narshe | Soft / Tonic | Fire, Pearl |
Vector Pup | 166 | South Figaro | Nada / Tonic | Fire |
Vommamoth | 115 | Narshe | Potion / Tonic | Fire |
Zombone | 1991 | Caverna para Sealed Gate | Phoenix Down / Phoenix Down, Potion | Pearl, Fire |
Inimigo | HP | Localização | Item ganho ao vencer/ roubar | Fraqueza |
Allosaurus | 3000 | Sonho de Cyan | Nada / Nada | Fire, Pearl |
Anemone | 2000 | Cavernas subterrãneas de Narshe | Green Cherry / Nada | Fire |
Aquila | 6013 | Pheonix Cave | Phoenix Down / Economizer, Phoenix Down | Ice |
Barb-e | 3062 | Sonho de Cyan | Nada / Nada | Bio |
Black Drgn | 4000 | Areas desérticas no continente sudeste | Tent / Revivify | Fire, Pearl |
Bloompire | 12 | Serpent Trench | Smoke Bomb / Echo Screen | Fire |
Bogy | 1318 | Continente noroeste | Nada / Potion | - |
Borras | 4771 | Mt. Zozo | Nada / Muscle Belt,Potion | Bio |
Boxed Set | 4020 | Ancient Underground Castle | Nada / Antidote | Pearl |
Brachosaur | 46050 | Floresta dos dinossauros | Economizer / Ribbon | Ice |
Brontaur | 10050 | Kefka's Tower | Nada / Dried Meat | Ice |
Buffalax | 2252 | Serpent Trench | Nada / Diamond Vest, Tincture | Fire, Water |
Cactrot | 3 | Area desértica em Maranda | Soft / Soft | Ice, Water |
Ceritops | 2000 | Cavernas subterrãneas de Narshe | White Cape, Green Cherry | Fire |
Chaos Drgn | 9013 | Pheonix Cave | Phoenix Down / Phoenix Down | Ice |
Chitonid | 1111 | Arredores de Albrook, Tzen | Remedy / Potion | Thunder |
Covert | 4350 | Gogo's Lair | Nada / Shuriken, Tack Star | Pearl |
Crawler | 3200 | Qualquer lugar | Nada / Remedy | Ice |
Critic | 1200 | Sonho de Cyan | Nada / Nada | - |
Cruller | 1334 | Figaro Cave, Figaro Castle | Nada / Tonic | Fire, Pearl |
Crusher | 2095 | Owzer's House | Superball / Superball | Fire |
Dahling | 3580 | Owzer's House | Nada / Moogle Suit | Bio |
Dante | 1945 | Figaro Cave, Figaro Castle | Gold Shield / Diamond Helm | Bio |
Dark Force | 8940 | Kefka's Tower | Nada / Crystal | Pearl |
Deep Eye | 1334 | Continente noroeste | Nada / Eyedrop | Fire |
Delta Bug | 612 | Serpent Trench | Sleeping Bag / Tonic | Fire |
Didalos | 12280 | Kefka's Tower | Nada / Nada | Fire, Pearl |
Displayer | 3826 | Ebot's Rock | Warp Stone / Warp Stone | Fire, Pearl |
Doom Drgn | 18008 | Kefka's Tower | Nada / Pod Bracelet | - |
Drop | 1000 | Figaro Castle | Tincture / Tincture | Thunder, Water |
Dueller | 7200 | Kefka's Tower | Nada / Chain Saw | Thunder, Water |
Earth Guard | 1 | Solitary Island | Nada / Megalixir | Water |
Eland | 2470 | Ebot's Rock | Warp Stone / Warp Stone | Thunder |
Enuo | 4635 | Ancient Underground Castle | Nada / X-Potion | Pearl |
Evil Oscar | 7000 | Kefka's Tower | Nada / Echo Screen | Fire |
Exoray | 1200 | Daryl's Tomb | Revivify / Nada | Fire, Pearl |
Figaliz | 4220 | Ancient Underground Castle | Nada / Potion | Ice |
Fortis | 9800 | Kefka's Tower | Nada / Drill | Thunder, Water |
Geckorex | 5000 | Arredores de Narshe, Zozo | Tortoise Shield, Tortoise Shield | Ice |
Gigan Toad | 458 | Arredores de Albrook, Tzen | Sleeping Bag / Nada | Ice |
Gilomantis | 1412 | Arredores de Albrook, Tzen | Nada / Poison Claw | Fire |
Gloom Shell | 2905 | Arredores de Thamasa | Nada / Potion | Ice |
Goblin | 5555 | Ancient Underground Castle | Nada / MithrilGlove | Pearl |
GtBehemoth | 11000 | Kefka's Tower | Nada / Tiger Fangs | - |
Harpiai | 1418 | Continente noroeste | Nada / Phoenix Down | Wind |
Harpy | 3615 | Arredores de Thamasa | Nada / Phoenix Down | - |
Hemophyte | 6800 | Kefka's Tower | Nada / Tack Star | - |
Hermit Crab | 305 | Casa em Tzen | Warp Stone / Potion | Water |
Hipocampus | 2444 | Ebot's Rock | Warp Stone / Warp Stone | Fire, Pearl |
Hoover | 12018 | Deserto de Maranda | Nada / Remedy | Water, Ice |
Humpty | 800 | Figaro Cave, Figaro Castle | Nada / Green Cherry | Fire, Pearl |
Innoc | 6600 | Kefka's Tower | Nada / Bio Blaster | Thunder, Water |
Io | 7862 | Sonho de Cyan | Nada / Nada | Thunder, Pearl, Water |
IronHitman | 2000 | Kefka's Tower | Nada / Auto Crossbow | Thunder, Water |
Junk | 2000 | Kefka's Tower | Nada / NoiseBlaster | Thunder, Water |
Karkass | 3850 | Gogo's Lair | Mithril Blade / Soul Saber | Fire, Pearl |
Land Worm | 12000 | Kefka's Tower | Nada / X Potion | Ice |
Latimeria | 1700 | Floresta de Figaro | Antidote / Gaia Gear | Thunder |
Lethal Wpn | 9200 | Ancient Underground Castle | Nada / Debilitator | Thunder, Water |
Level 10 Magic | 1000 | Fanatic's Tower | Tincture / Tincture | Fire, Pearl |
Level 20 Magic | 2000 | Fanatic's Tower | Tincture / Tincture | - |
Level 30 Magic | 3000 | Fanatic's Tower | Tincture / Tincure | Bio |
Level 40 Magic | 4000 | Fanatic's Tower | Tincture / Tincture | Thunder |
Level 50 Magic | 5000 | Fanatic's Tower | Tincture / Ether | Fire, Pearl |
Level 60 Magic | 6000 | Fanatic's Tower | Tincture / Ether | Fire |
Level 70 Magic | 7000 | Fanatic's Tower | Tincture / Ether | Ice, Water |
Level 80 Magic | 8000 | Fanatic's Tower | Tincture / Ether | Bio |
Level 90 Magic | 9000 | Fanatic's Tower | Tincture / Ether | - |
Lizard | 1280 | Serpent Trench | Soft / Drainer | Ice |
Lunaris | 582 | Arredores de Albrook, Tzen | Nada / Potion | - |
Luridan | 2079 | Mt. Zozo | Nada / Potion | Wind, Fire |
Madam | 8150 | Kefka's Tower | Nada / Goggles | Bio |
Mad Oscar | 2900 | Daryl's Tomb | Remedy, Revivify / X-Potion | Fire |
Mag Roader (yellow) | 1777 | Cavernas de Narshe | Water Edge / Shuriken, Bolt Edge | - |
Mag Roader (brown) | 1380 | Cavernas de Narshe | Fire Skean / Shuriken, Bolt Edge | - |
Magic Urn | 100 | Fanatic's Tower | Nada / Elixir, Tonic | - |
Maliga | 952 | Arredores de Figaro | Nada / Tonic | Ice, Thunder, Water |
Mantodea | 4500 | Continente Sudoeste | Nada / Imp Halberd | Fire |
Mesosaur | 1112 | Arredores de Albrook, Tzen | Nada / Antidote | Ice |
Mover | 120 | Kefka's Tower | Magicite / Super Ball | - |
Muus | 900 | Continente noroeste | Nada / Magicite | - |
Nastidon | 1877 | Narshe | Potion / Potion, Tonic | Fire |
Neck Hunter | 1334 | Figaro Cave, Figaro Castle | Peace Ring / Dark Hood | Bio |
Necromancr | 3525 | Pheonix Cave | Revivify / Phoenix Down | Fire, Pearl |
Nightshade | 2200 | Owzer's House | Nada / Nutkin Suit | Fire |
Nohrabitt | 75 | Arredores de Figaro | Potion / Remedy | Water |
Ogor | 4211 | Gogo's Lair | Revivify / Murasame, Ashura | Thunder, Bio |
Opinicus | 3210 | Ebot's Rock | Warp Stone / Warp Stone | Fire, Pearl |
Orog | 1584 | Daryl's Tomb | Amulet,Revivify / Amulet | Pearl, Fire |
Osprey | 850 | Arredores de Albrook, Tzen | Echo Screen / Nada | Ice |
Osteosaur | 1584 | Daryl's Tomb | Revivify / Remedy | Fire, Pearl |
Outsider | 8050 | Kefka's Tower | Nada / Break Blade | Pearl |
Pan Dora | 1522 | Sonho de Cyan | Nada / Nada | Fire, Pearl |
Parasite | 1000 | Sonho de Cyan | Tonic / Tonic | Fire |
Parasoul | 2077 | Pheonix Cave | Phoenix Down / Phoenix Down | Ice |
Peepers | 1 | Solitary Island | Nada / Elixir | Water, Ice |
Phase | 4550 | Pheonix Cave | Fire Down / Phoenix Down | Ice |
Pluto Armor | 2850 | Sonho de Cyan | Nada / Nada | Thunder, Water |
Pm Stalker | 265 | Casa em Tzen | Nada / X-Potion | Fire, Pearl |
Poppers | 1000 | Cavernas subterrãneas de Narshe | Green Cherry / Nada | Fire |
Power Demon | 2058 | Daryl's Tomb | Amulet,Revivify / Diamond Vest,Potion | Fire, Pearl |
Prometheus | 14500 | Kefka's Tower | Nada / Debilitator | Thunder, Water |
Prussian | 3300 | Arredores de Thamasa | Nada / Full Moon | - |
Psychot | 900 | Colinas e cavernas de Narshe | Nada / Nada | Ice |
Pug | 8000 | Cavernas subterrãneas de Narshe | Tintinabar / Nada | Fire, Thunder |
Pugs | 14001 | Cavernas subterr?neas de Narshe | Minerva / Nada | Fire |
Punisher | 2191 | Mt. Zozo | Nada / Rising Sun, Bone Club | Veneo |
Rain Man | 2722 | Pheonix Cave | Nada / Nada | Ice, Pearl, Water |
Reach Frog | 3511 | Arredores de Narshe, Zozo | Nada / Tack Star,Potion | Ice |
Red Wolf | 1510 | Narshe | Tonic / Tonic | - |
Retainer | 7050 | Kefka's Tower | Nada / Aura | Bio |
Rhyos | 7191 | Cave in the Veldt | Nada / Gold Lance | - |
Samurai | 3000 | Sonho de Cyan | Nada / Nada | Bio |
Sand Horse | 1025 | Deserto de Figaro | Nada / Potion | Ice, Water |
Scorpion | 290 | Casa em Tzen | Tonic / Tonic | - |
Scrapper | 1759 | Mt. Zozo | Air Lancet / Thief Glove | - |
Scullion | 27000 | Kefka's Tower | Nada / Air Anchor | Thunder, Water |
Sea Flower | 4200 | Fire Cave | Fire Down / Fire Down | Ice, Thunder |
Sky Base | 6000 | Kefka's Tower | Nada / Flash | Thunder, Water |
Sky Cap | 3262 | Sonho de Cyan | Nada / Nada | Thunder, Wind, Water |
Soul Dancer | 2359 | Owzer's House | Nada / Magical Brsh, Moogle Suit | Bio |
Spek Tor | 250 | Continente Sudoeste | Nada / X-Potion | Water |
Sprinter | 4500 | Continente Sudoeste | Imp Armor / Nada | Thunder |
Steroidite | 25000 | Kefka's Tower | Nada / Thunder Shield | Pearl |
Suriander | 2912 | Sonho de Cyan | Nada / Nada | Pearl |
Tap Dancer | 4452 | Gogo's Lair | Nada / SwordBreaker, Dirk | Bio |
Test Rider | 3100 | Narshe | Stout Spear / Partisan | Bio |
Toe Cutter | 2500 | Cave in the Veldt | Poison Rod / Poison Rod | Fire, Wind |
Tomb Thumb | 2000 | Cavernas subterrãneas de Narshe | Green Cherry / Nada | Thunder, Water |
Trixter | 3815 | Pheonix Cave | Fire Down / Phoenix Down | Pearl |
Tumbleweed | 6200 | Arredores de Doma | Nada / Titanium | Fire |
Tyranosaur | 12770 | Floresta dos dinoissauros | Imp Armor / Imp Halberd | Ice |
Uroburos | 50 | Pheonix Cave | Phoenix Down / Phoenix Down | Ice |
Ursus | 2409 | Mt. Zozo | Nada / Sneak Ring | Fire |
Vectagoyle | 7500 | Kefka's Tower | Nada / SwordBreaker | - |
Vectaur | 2800 | Kefka's Tower | Nada / Ninja Star | Ice, Water |
Veteran | 10000 | Kefka's Tower | Nada / Earrings | - |
Vindr | 885 | Owzer's House | Nada / Chocobo Suit | Fire |
Wart Puck | 3559 | Gogo's Lair | Nada / Dried Meat , Flail | Fire |
Wild Cat | 1115 | Owzer's House | Nada / Tabby Suit | Fire, Water |
Wizard | 1677 | Colinas e cavernas de Narshe | Fire Rod / Ice Rod, Thunder Rod | Thunder, Bio |
Zone Eater | 7700 | Triangle Island | Nada / Warp Stone | Pearl |
Nenhum comentário:
Postar um comentário