Dados da versão de GBA, nas demais versões de Final Fantasy II os monstros tem dados diferentes.
Localização colocada é aonde eles aparecem pela primeira vez, mas cada um também pode aparecer em outras partes ainda.
Após Emperor (o chefe final) estão os monstros extras da versão de GBA.
| Inimigo | HP | Localização | Item ganho | Fraqueza |
![]() | Leg Eater | 6 | Ao redor de Altair | - | - |
![]() | Vampire Thorn | 20 | Ao redor de Paloom | Antidote, Eye Drops, Potion | - |
![]() | Hornet | 6 | Ao redor de Altair | - | - |
![]() | Queen Bee | 30 | Ao redor de Salamand | Potion, Antidote | - |
![]() | Snowman | 45 | Snow Cavern | - | Fire |
![]() | Sasquatch | 20 | Ao redor de Salamand | - | - |
![]() | Icicle | 60 | Snow Cavern | - | Fire |
![]() | Stalactite | 240 | Deist Cavern | - | Poison |
![]() | Stalagmite | 240 | Kashuan Keep | - | - |
![]() | Sprinter | 30 | Ao redor de Paloom | - | - |
![]() | Phorusracos | 140 | Ao redor de Dreadnought | - | - |
![]() | Adamantoise | 675 | Snow Cavern | Diamond Shield | Ice |
![]() | Land Turtle | 140 | Semitt Falls | Mythril Shield | Ice |
![]() | Ogre | 100 | Kashuan Keep | Mythril Mace, Mythril Helm | - |
![]() | Ogre Mage | 140 | Kashuan Keep | Blind Tome, Sleep Tome, Blizzard Tome, Blink Tome, Hellfire, Warp Tome | - |
![]() | Ogre Chief | 300 | Deist Cavern | Wing Sword, Ice Shield | - |
![]() | Dual Heads | 80 | Snow Cavern | Mace, Battle Axe | Body |
![]() | Dual Deads | 300 | Coliseum | - | Fire |
![]() | Wererat | 60 | Kashuan Keep | - | - |
![]() | Stunner | 100 | Dreadnought | - | - |
![]() | Dead Head | 45 | Snow Cavern | - | Fire |
![]() | Skull | 640 | Castle Palamecia | - | Fire |
![]() | Zombie | 30 | Semitt Falls | - | Fire |
![]() | Ghoul | 60 | Snow Cavern | - | Fire |
![]() | Ghast | 100 | Kashuan Keep | - | Fire |
![]() | Revenant | 240 | Deist Cavern | - | Fire |
![]() | Shadow | 45 | Snow Cavern | - | Fire |
![]() | Wraith | 60 | Kashuan Keep | - | Fire |
![]() | Specter | 300 | Coliseum | - | Fire |
![]() | Ghost | 540 | Cave of Mysidia | - | Fire |
![]() | Antlion | 370 | Ao redor de Coliseum | - | Ice, Poison |
![]() | Scissorjaws | 870 | Deserto de Palamecia (após Mysidian Tower) | - | - |
![]() | Gottos (chefe) | 2000 | Castle Fynn | Bacchus's Wine, Ripper, Haste Tome | - |
![]() | Beast Demon | 1000 | Pandaemonium | - | - |
![]() | Chimera (chefe) | 700 | Deist Cavern | - | - |
![]() | Rhyos | 750 | Castle Fynn (subterrâneo) | - | - |
![]() | Chimera Sphinx | 1140 | Jade Passage | - | - |
![]() | Death Flower | 540 | Coliseum | Antidote, Sleepgrass, Eye Drops, Potion | Ice, Fire |
![]() | Devil's Bloom | 1140 | Mysidian Tower | - | Fire |
![]() | Killer Fish | 100 | Mar | - | Lightning |
![]() | Bolt Fish | 540 | Leviathan | - | - |
![]() | Helldiver | 140 | Dreadnought | - | - |
![]() | Cockatrice | 370 | Cave of Mysidia | - | - |
![]() | Pirate (chefe) | 90 | Mar | - | - |
![]() | Buccaneer | 80 | Mar | - | - |
![]() | Borghen (chefe) | 240 | Snow Cavern | Hi-Potion, Mythril Knife | - |
![]() | Zombie Borghen | 2500 | Pandaemonium | - | Fire |
![]() | Big Horn (chefe) | 1140 | Tropical Isle | - | - |
![]() | Wild Horn | 300 | Ao redor de Coliseum | - | - |
![]() | Poison Toad | 300 | Ao redor de Coliseum | Antidote, Potion, Death Idol, Maiden's Kiss | Ice |
![]() | Gigan Toad | 450 | Deist Cavern | - | Ice |
![]() | Sea Snake | 300 | Mar | - | Lightning |
![]() | Sea Dragon | 870 | Leviathan | Conch Shell, Betrayal Fang, Orichalcum | Lightning |
![]() | Land Ray | 450 | Ao redor de Coliseum | - | - |
![]() | Manta Ray | 870 | Leviathan | - | Lightning |
![]() | Flying Ray | 750 | Cave of Mysidia | - | - |
![]() | Changer | 140 | Castle Fynn (subterrâneo) | - | Mind |
![]() | Brain | 240 | Castle Fynn (subterrâneo) | - | Mind |
![]() | Parasite | 300 | Coliseum | - | Ice |
![]() | Mega Parasite | 750 | Jade Passage | - | Ice |
![]() | Werewolf | 540 | Mysidian Tower | - | - |
![]() | Devil Wolf | 870 | Pandaemonium | - | - |
![]() | Imp | 300 | Mysidian Tower | - | - |
![]() | Pit Fiend | 750 | Jade Passage | - | - |
![]() | Malboro | 750 | Cave of Mysidia | Hi-Potion, Ether | Lightning |
![]() | Malboro Terra | 1000 | Cave of Mysidia | Hi-Potion, Ether, Elixir | - |
![]() | Great Malboro | 1290 | Jade Passage | - | - |
![]() | Basilisk | 750 | Mysidian Tower | - | - |
![]() | Salamander | 1290 | Jade Passage | - | Ice |
![]() | Ice Lizard | 1000 | Jade Passage | - | Fire |
![]() | Eyemoeba | 1140 | Cyclone | - | - |
![]() | Hecteyes | 1140 | Jade Passage | - | - |
![]() | Roundworm (chefe) | 2500 | Leviathan | - | - |
![]() | Sand Worm | 1290 | Deserto de Palamecia (após Mysidian Tower) | - | - |
![]() | Abyss Worm | 1290 | Jade Passage | - | - |
![]() | Green Slime | 10 | Semitt Falls | - | Ice, Fire |
![]() | Yellow Jelly | 45 | Tropical Isle | - | Ice, Fire |
![]() | Red Mousse | 100 | Tropical Isle | - | Lightning |
![]() | Black Flan | 370 | Cave of Mysidia | - | Fire |
![]() | Red Soul (chefe) | 540 | Kashuan Keep | - | - |
![]() | Green Soul | 6 | Deist Cavern | - | - |
![]() | Yellow Soul | 20 | Deist Cavern | - | - |
![]() | Vampire Girl | 540 | Mysidian Tower | - | Fire |
![]() | Vampire Lady | 1140 | Cyclone | Maiden's Kiss, Blizzard Tome, Hourglass | Fire |
![]() | Emperor (chefe) | 3000 | Cyclone | Elixir, Eye Drops, Phoenix Down, Cottage, Diamond Armor, Defender | - |
![]() | Imperial Shadow | 3000 | Castle Palamecia | - | - |
![]() | Killer Mantis | 750 | Castle Fynn (subterrâneo) | - | Ice |
![]() | Mantis King | 1140 | Ao redor de Jade Passage | Phoenix Down, Ether, Mallet, Mythril Mirror, Cat Claws | Ice |
![]() | Mantil Devil | 1290 | Pandaemonium | - | - |
![]() | Royal Guard | 870 | Cyclone | Poison Axe, Unicorn Horn, Stun Tome, Warp Tome | - |
![]() | Black Knight | 1140 | Castle Palamecia | Diamond Shield, Yoichi's Bow, Hi-Potion, Sun Blade | - |
![]() | Death Rider | 1290 | Pandaemonium | Hi-Potion, Ether, Thunder Spear, Elixir, Ribbon | Fire |
![]() | Wood Golem | 1620 | Cyclone | - | Fire |
![]() | Stone Golem | 1800 | Castle Palamecia | - | Poison |
![]() | Mythril Golem | 2000 | Pandaemonium | - | Lightning |
![]() | Goblin | 6 | Ao redor de Altair | - | - |
![]() | Goblin Guard | 10 | Ao redor de Paloom | - | - |
![]() | Goblin Prince | 30 | Kashuan Keep | Potion, Longbow, Bronze Shield, Longsword | - |
![]() | Ballon | 20 | Semitt Falls | - | Lightning, Fire |
![]() | Grenade | 60 | Snow Cavern | - | Lightning, Fire |
![]() | Mine | 190 | Kashuan Keep | - | Lightning, Fire |
![]() | Bomb | 640 | Cave of Mysidia | - | Lightning, Fire |
![]() | Soldier | 45 | Ao redor de Paloom | Potion, Antidote, Garlic | - |
![]() | Sergeant (chefe) | 420 | Semitt Falls | Mythril Helm, Mythril Axe, Mythril Armor, Mythril Bow | - |
![]() | Captain | 750 | Dreadnought | Flame Bow, Goden Armor, Curse Tome, Toad Tome | - |
![]() | General | 1800 | Castle Palamecia | Spider's Silk, Diamond Gloves, Diamond Helm, Dragon Armor, Rune Axe | - |
![]() | Magician | 80 | Ao redor de Dreadnought | Berserk Tome, Scourge Tome, Thunder Tome, Fire Tome, Stun Tome, Mage's Staff | - |
![]() | Sorcerer | 140 | Castle Fynn | Aura Tome, Death Tome, Haste Tome, Toad Tome, Drain Tome, Gold Cuirass | - |
![]() | Wizard | 540 | Castle Fynn | Diamond Cuirass, Warp Tome, Drain Tome, Flare Tome, Osmose Tome | - |
![]() | Werepanther | 190 | Dreadnought | - | - |
![]() | Coeurl | 1000 | Pandaemonium | - | - |
![]() | Lamia (chefe) | 1000 | Altair | - | - |
![]() | Lamia Queen | 1290 | Cyclone | Diamond Cuirass, Protect Ring, Gold Hairpin, Sage's Wisdom, Ribbon | - |
![]() | Hill Gigas | 750 | Dreadnought | Giant's Helm, Giant's Gloves | - |
![]() | Fire Gigas (chefe) | 1800 | Mysidian Tower | Flame Sword, Flame Armor, Confuse Tome | Ice |
![]() | Ice Gigas (chefe) | 2000 | Mysidian Tower | Ice Brand, Antarctic Wind, Stop Tome | Fire |
![]() | Thunder Gigas (chefe) | 2500 | Mysidian Tower | Wizard's Staff, Black Robe, Confuse Tome, Flare Tome | Poison |
![]() | Behemoth (chefe) | 2000 | Coliseum | - | - |
![]() | King Behemoth (chefe) | 5000 | Jade Passage | Twist Headband, Power Best, Power Armlet, Death Idol, Yoichi's Bow | - |
![]() | White Dragon (chefe) | 2500 | Mysidian Tower | Betrayal Fang, Ice Bow, Antarctic Wind, Genji Gloves, Wind Flute | Fire |
![]() | Green Dragon (chefe) | 3000 | Cyclone | Betrayal Fang, Healing Staff, Acid Phial, Diamond Helm, Gaia Drum | Lightning |
![]() | Blue Dragon (chefe) | 3500 | Jade Passage | Dragon Armor, Holy Lance, Dragon Shield, Betrayal Fang, Wizard's Staff | Poison |
![]() | Red Dragon (chefe) | 5000 | Jade Passage | Dragon Armor, Holy Lance, Dragon Shield, Black Garb, Hermes' Shoes | Ice |
![]() | Iron Giant | 3500 | Pandaemonium | Genji Helm, Genji Gloves, Genji Armor, Excalibur, Aegis Shield | Lightning, Ice |
![]() | Tiamat (chefe) | 5000 | Pandaemonium | Elixir, Phoenix Down, Life Tome, Holy Tome, Flare Tome | Body |
![]() | Beelzebub (chefe) | 5000 | Pandaemonium | Blck Robe, Betrayal Fang, Hermes' Shoes, Sage's Wisdom, Gaia Drum | - |
![]() | Astaroth (chefe) | 7000 | Pandaemonium | White Robe, Mythril Mirror, Spider's Silk, Saint's Spirit, Wind Flute | - |
![]() | Emperor (chefe final) | 15000 | Pandaemonium | - | - |
![]() | Giga Parasite | 80 | Raqia Passage | - | Ice |
![]() | Soul Eater | 40 | Raqia Passage | Antidote, Sleepgrass, Eye Drops, Potion | - |
![]() | Pyrolisk | 90 | Raqia Passage | - | - |
![]() | Flan Princess | 85 | Raqia Passage | Hi-Potion, Ether | Poison |
![]() | Death Knight | 150 | Raqia Passage | Poison Axe, Unicorn Horn, Stun Tome, Warp Tome | - |
![]() | Miss Vamp | 100 | Raqia Passage | Maiden's Kiss, Blizzard Tome, Hourglass | Fire |
![]() | Bigfoot | 150 | Raqia Passage | - | Fire |
![]() | Gil Snapper | 200 | Raqia Passage | - | Ice |
![]() | Beast Devil | 90 | Raqia Passage | Mythril Helm, Mythril Axe, Mythril Armor, Mythril Bow | - |
![]() | Sea Serpent | 100 | Raqia Passage | - | Lightning |
![]() | Death Horn | 400 | Raqia Passage | - | Fire |
![]() | Gigas Worm | 300 | Raqia Passage | - | Fire |
![]() | Glasya Labolas | 700 | Raqia Passage | - | - |
![]() | Li'l Murderer | 1500 | Arubboth | Wizard's Staff, Black Robe, Confuse Tome, Flare Tome | Lightning |
![]() | Purobolos | 800 | Arubboth | Flame Bow, Golden Armor, Curse Tome, Toad Tome | Ice |
![]() | Dark Soul | 500 | Arubboth | Blind Tome, Sleep Tome, Blizzard Tome, Blink Tome, Hellfire, Warp Tome | - |
![]() | Mother Brain | 200 | Arubboth | - | Mind |
![]() | Bloodbones | 1000 | Arubboth | Conch Shell, Betrayal Fang, Orichalcum | Fire |
![]() | Warg Wolf | 1500 | Arubboth | - | - |
![]() | Mini Satana | 1200 | Arubboth | Flame Bow, Golden Armor, Curse Tome, Toad Tome | - |
![]() | Dark Magician | 750 | Arubboth | Berserk Tome, Scourge Tome, Thunder Tome, Fire Tome, Stun Tome, Mage's Staff | - |
![]() | Chimera Brain | 2000 | Arubboth | Phoenix Down, Ether, Mallet, Mythril Mirror, Cat Claws | - |
![]() | Lamia Matriarch | 1760 | Arubboth | Hi-Potion, Ether, Thunder Spear, Elixir, Ribbon | - |
![]() | Cait Sith | 700 | Arubboth | - | - |
![]() | Twin Heads | 800 | Arubboth | Flame Sword, Flame Armor, Confuse Tome | Ice |
![]() | Catoblepas | 1200 | Arubboth | Diamond Shield, Yoichi's Bow, Hi-Potion, Sun Blade | - |
![]() | Orukat | 1140 | Arubboth | Diamond Cuirass, Protect Ring, Gold Hairpin, Sage's Wisdow, Ribbon | - |
![]() | Malboro Menace | 900 | Arubboth | Twist Headband, Power Vest, Power Armlet, Death Idol, Yoichi's Bow | Ice, Fire |
![]() | Chaos Rider | 1800 | Arubboth | Spider's Silk, Diamond Gloves, Diamond Helm, Dragon Armor, Rune Axe | - |
![]() | Gold Golem | 3000 | Arubboth | - | Lightning |
![]() | Black Dragon | 5000 | Arubboth | Dragon Armor, Holy Lance, Dragon Shield, Black Garb, Hermes' Shoes | - |
![]() | Dark Behemoth | 6000 | Arubboth | Twist Headband, Power Vest, Power Armlet, Death Idol, Yoichi's Bow | - |
![]() | Steel Giant | 6500 | Arubboth | Genji Helm, Genji Gloves, Genji Armor, Excalibur, Aegis Shield | Lightning |
![]() | Emperor (chefe final de Soul of Rebirth) | 25000 | Arubboth | - | - |
![]() | Yamatano Orochi (chefe) | 8000 | Arubboth | Elixir, Phoenix Down, Life Tome, Holy Tome, Flare Tome | - |
![]() | Beelzebub Soul (chefe) | 8000 | Arubboth | Black Robe, Betrayal Fang, Hermes' Shoes, Sage's Wisdom, Gaia Drum | Fire |
![]() | Lucifer (chefe) | 10000 | Arubboth | White Robe, Mythril Mirror, Spider's Silk, Saint's Spirit, Wind Flute | - |
![]() | Black Knight (chefe) | 1140 | Raqia Passage | Diamond Shield, Yoichi's Bow, Hi-Potion, Sun Blade | - |
![]() | Zombie Borghen (chefe) | 2500 | Raqia Passage | - | Fire |
![]() | Roundworm (chefe) | 2000 | Raqia Passage | - | - |
![]() | Ultima Weapon (chefe) | 15000 | Chamber of the Seal | - | - |
Nenhum comentário:
Postar um comentário