Ao vender Loots em FFXII você não só ganha dinheiro mas habilita itens para ser comprados no bazaar. O Bazaar pode ser acessado em qualquer tipo de loja, e toda vez que você vende determinados tipos de Loot ele oferece um novo item para ser comprado.
Existem excelentes itens que podem ser adquiridos apenas através do bazaar. Em geral os itens do bazaar são raros ou então são itens que você pode encontrar nas lojas comuns, porém aqui por um preço bem mais em conta.
Confira a tabela abaixo para saber como habilitar todos os itens do bazaar.
Para saber como conseguir as Loots, consulte nossa seção de Loots.
Os Key Itens que voce consegue no Bazaar como os Monographs estão no fim da pagina.
Nome no Bazaar | Ingredientes necessários | Item | Preço |
Iron-forged Blade | Earth Stone x3, Foul Flesh x2, Iron Scraps x3 | Iron Sword | 1080 |
Burning Blade | Fire Stone x6, Lumber x2, Malboro Vine x2 | Flametongue | 4680 |
Crimson Blade | Dark Stone x5, Glass Jewel x2, Solid Stone x2 | Blood Sword | 4500 |
Warped Blade | Bundle of Feathers x6, Fire Magicite x6, Maggoty Flesh x4 | Diamond Sword | 11250 |
The Leering Blade | Dark Crystal x10, Demon Tail x7, Solid Horn x4 | Deathbringer | 14800 |
Darksteel Blade | Chimera Head x2, Orichalcum x2, Taurus Gem x3 | Stoneblade | 17800 |
Well-forged Blade | Emperor Scale x2, Leshach Halcyon, Lifewick x3 | Durandal | 21600 |
Double-bladed Knife | Malboro Flower x7, Wind Crystal x9, Windslicer Pinion x5 | Zwill Crossblade | 13800 |
War Axe | Malboro Fruit x4, Pointed Horn x2, Wind Magicite x6 | Francisca | 10350 |
Golden Battle Axe | Broken Greataxe x2, Electrum x2, Mardu Halcyon | Golden Axe | 16200 |
The Scorpion | Charged Gizzard x3, Scorpio Gem x4, Wyrm Bone x3 | Scorpion Tail | 60000 |
Attenuated Greatsword | Holy Crystal x10, Quality Stone x4, Sky Jewel x7 | Save the Queen | 14000 |
Ultimate Blade | Adamantite x2, Death Powder x2, Gnoma Halcyon | Ultima Blade | 22800 |
The Sunflower | Empyreal Soul x3, Gemsteel x3, Serpentarius x3 | Tournesol | 600000 |
Dragon Crest | Godslayer's Badge, Lu Shang's Badge, Omega Badge | Wyrmhero Blade | 65535 |
Samurai's Katana | Iron Ore x5, Screamroot x7, Water Crystal x9 | Ame-no-Murakumo | 13800 |
Master-crafted Blade | Gemsteel x2, Mallet x2, Orichalcum x3 | Masamune | 350000 |
Jag-tooth Ninja Sword | Dark Magicite x5, Festering Flesh x4, Giant Feather x5 | Kagenui | 9000 |
Serpent Blade | Cancer Gem x3, Coeurl Whisker x2, Sickle-Blade x2 | Orochi | 15200 |
Light Spear | Foul Flesh x2, Horn x2, Wind Stone x3 | Javelin | 1260 |
Forked Spear | Maggoty Flesh x5, Pointed Horn x4, Wind Magicite x6 | Trident | 11250 |
Engraved Spear | Broken Spear x2, Ketu Board x2, Mystletainn x2 | Gungnir | 15300 |
Wooden Pole | Bone Fragment x5, Earth Stone x4, Succulent Fruit x3 | Cypress Pole | 1800 |
Iron-forged Pole | Demon Eyeball x3, Fire Magicite x4, Sturdy Bone x5 | Iron Pole | 4780 |
Elegant Pole | Blood-darkened Bone x8, Demon Feather x6, Wind Crystal x7 | Ivory Pole | 12150 |
Whisker of the Beast | Aquarius Gem x4, Corpse Fly x3, Mythril x3 | Whale Whisker | 60000 |
Mystic Staff | Demon Feather x6, Quality Lumber x4, Storm Crystal x7 | Cloud Staff | 7200 |
Bow & Bodkin | Bat Fang, Dark Stone x2, Rat Pelt x2 | Shortbow, Parallel Arrows | 600 |
Arrows Alight | Crooked Fang x2, Fire Stone x4 | Longbow, Fiery Arrows | 3800 |
Hollow-shaft Arrows | Bat Fang x5, Water Magicite x3, Yellow Liquid | Loxley Bow, Bamboo Arrows | 6280 |
Permafrost Bow & Quiver | Antarctic Wind x2, Ice Crystal x7, Spiral Incisor x4 | Perseus Bow, Icecloud Arrows | 17200 |
Bow of the Moon Goddess | Great Serpent's Fang x2, Moondust x2, Sylphi Halcyon | Artemis Bow | 15800 |
Silver Bow | Beastlord Horn x3, Moon Ring x3, Sagittarius Gem x4 | Sagittarius | 60000 |
Arrows of the Moon Goddess | Dorsal Fin x2, Gemini Gem x3, Vampyr Fang x2 | Artemis Arrows | 15000 |
Ranger's Crossbow | Crooked Fang x4, Ice Stone, Yellow Liquid x2 | Crossbow, Long Bolts | 6480 |
Huntman's Crossbow | Bundle of Needles, Festering Flesh x2, Ice Magicite x5 | Recurve Crossbow, Stone Bolts | 9980 |
Blindfight Quarrels | Dark Crystal x3, Silver Liquid x3, Spiral Incisor x3 | Hunting Crossbow, Black Bolts | 11220 |
Scout's Crossbow | Ancient Bone x3, Holy Crystal x9, Wyvern Fang x4 | Penetrator Crossbow, Time Bolts | 17800 |
Piercing Bolts | Capricorn Gem x3, Ring Wyrm Liver x2, Wrath of the Gods x2 | Grand Bolts | 15000 |
Marksman's Delight | Dark Stone x3, Fish Scale x2, Green Liquid | Capella, Silent Shot | 1680 |
Rain of Tears | Green Liquid x3, Water Stone x5, Yensa Scale x2 | Vega, Aqua Shot | 2980 |
Mudslinger | Earth Crystal x3, Ichthon Scale x4, Silver Liquid x3 | Aldebaran, Mud Shot | 9080 |
Armor-piercing Shot | Ring Wyrm Scale x4, Silver Liquid x5, Wind Crystal x7 | Spica, Windslicer Shot | 15200 |
Late-model Rifle | Salamand Halcyon, Wyvern Wing x2, Yensa Fin x2 | Arcturus | 19800 |
Stone Shot | Libra Gem x3, Mirror Scale x2, Tyrant Bone x2 | Stone Shot | 15000 |
Noisome Incendiaries | Bomb Shell, Fire Crystal x3 | Fumarole, Poison Bombs | 9800 |
Oil-Soaked Incendiaries | Bomb Ashes x3, Book of Orgain x2, Fire Crystal x3 | Tumulus, Oil Bombs | 10625 |
Befuddling Incendiaries | Bomb Shell x4, Book of Orgain-Cent x3, Fire Crystal x7 | Caldera, Chaos Bombs | 17800 |
Water-drop Munitions | Book of Orgain x3, Putrid Liquid x3, Water Crystal x10 | Water Bombs | 7800 |
Devastating Incendiaries | Aries Gem x3, Bomb Fragment x3, Frog Oil x2 | Castellanos | 12000 |
Gilt Shield | Fire Stone, Molting | Escutcheon | 270 |
Golden Garb | Dark Magicite x3, Iron Carapace x3, Tanned Hide x2 | Golden Helm, Golden Armor, Golden Shield | 6780 |
Burnished Protectives | Fire Stone x6, Quality Hide x2, Wyrm Carapace x2 | Burgonet, Shielded Armor, Ice Shield | 8400 |
Platinum Gear | Insect Husk x2, Storm Magicite x6, Tanned Giantskin x5 | Platinum Helm, Platinum Armor, Platinum Shield | 19120 |
Forbidding Shield | Aged Turtle Shell x2, Destrier Barding x8, Leamonde Halcyon | Demon Shield | 9800 |
Brilliant Shield | Ancient Turtle Shell x2, Ring Wyrm Liver x2, Undin Halcyon | Venetian Shield | 12420 |
Magepower Helm | Charger Barding x5, Chimera Head x2, Feystone | Magepower Shishak | 12800 |
Sturdy Battle Gear | Charger Barding x4, Pisces Gem x3, Split Armor x2 | Maximillian | 14800 |
Unassuming Surcoat | Earth Stone, Wolf Pelt x2 | Chromed Leathers | 180 |
Assorted Leathers | Dark Stone x2, Tanned Hide, Wolf Pelt x2 | Leather Breastplate, Leather Headgear | 680 |
Matching Reds | Coeurl Pelt x3, Dark Magicite x3, Quality Hide x2 | Red Cap, Brigandine | 4280 |
Monk's Garb | Coeurl Pelt x4, Ice Magicite x4, Tyrant Hide x2 | Headband, Jujitsu Gi | 5480 |
Light & Sturdy Garb | Coeurl Pelt x6, Storm Magicite x5, Tanned Tyrant Hide x2 | Adamant Hat, Adamant Vest | 9800 |
Emboldening Arms | Fire Crystal x3, Quality Pelt x6, Tanned Giantskin x4 | Chakra Band, Power Vest | 13780 |
Gigas Gear | Dark Crystal x7, Prime Pelt x8, Prime Tanned Hide x7 | Gigas Hat, Gigas Chestplate | 17800 |
Nature's Armory | Fire Crystal x8, Forbidden Flesh x7, Prime Pelt x9 | Crown of Laurels, Rubber Suit | 24650 |
Traveler's Garb | Braid Wool x2, Tanned Hide 2, Water Stone x5 | Feathered Cap, Traveler's Vestments | 3280 |
Alluring Finery | Fine Wool x3, Ice Magicite x4, Tyrant Hide | Lamia's Tiara, Enchanter's Habit | 5480 |
Ninja Garb | Fine Wool x4, Fire Magicite x5, Tanned Tyrant Hide x2 | Black Cowl, Black Garb | 8330 |
Black Vestments | Blood Wool x9, Dark Crystal x8, Prime Tanned Hide x7 | Black Mask, Black Robes | 22800 |
White Vestments | Blood Wool x9, Beast lord Hide x7, Holy Crystal x8 | White Mask, White Robes | 22800 |
Back Harness | Throat Wolf Blood | Battle Harness | 800 |
Brawler's Fetish | Gimble Stalk x2 | Amber Armlet | 5940 |
Large Gloves | Bent Staff x3 | Blazer Gloves | 4500 |
Gilt Phylactery | Tattered Garment | Golden Armlet | 3150 |
Ninja Footgear | Slaven Harness x2 | Gillie Boots | 450 |
Shoes of the Dead | Destrier Mane, Zombie Powder | Quasimodo Boots | 450 |
Blush of Light | Magick Lamp, Snowfly, Tomato Stalk x2 | Firefly | 4500 |
Feathered Boots | Arctic Wind, Broken Sword | Winged Boots | 450 |
Wing Cord | Stardust x2 | Pheasant Netsuke | 3600 |
Chain-link Belt | Adamantite, Battlewyrm Carapace x2 | Bubble Belt | 17820 |
Exquisite Ring | Frogspawn x2 | Opal Ring | 14400 |
Shell-worked Collar | Bomb Shell x2, Four-leaf Clover x2 | Turtleshell Choker | 8370 |
Wind Walkers | Arcana x15, Gysahl Greens x33 | Hermes Sandals | 18000 |
Comfy Headgear | Einherjarium x2, Virgo Gem x7, White Incense x2 | Cat-ear Hood | 30000 |
Cursed Necklace | Blood-stained Necklace x3, Death's-Head x2, Leo Gem x3 | Nihopalaoa | 15000 |
Potion Pack | Cactus Fruit x2 | Potion x2 | 70 |
Tinctures & Tonics | Succulent Fruit x4 | Potion x5, Handkerchief x3, Gold Needle x3 | 700 |
Potion Crate | Screamroot x3 | Potion x30, High-Potion x20, X-Potion x10 | 7480 |
Hi-Potion Pack | Rainbow Egg | Hi-Potion x10 | 1111 |
Smelling Salts | Malboro Vine x4 | Hi-Potion x4, Smelling Salts x2 | 540 |
X-Potion Pack | Behemoth Steak | X-Potion x10 | 4444 |
Flask of Oily Liquid | Caramel x3, Unpurified Ether x2 | Ether | 4000 |
Flask of Viscous Liquid | Foul Liquid x2, Slime Oil x4, Upurified Ether x2 | Hi-Ether | 12000 |
Saint's Draught | Ambrosia x3, Demon Drink x3, High Arcana | Elixir | 36000 |
Esoteric Draught | High Arcana x2, Onion x3, Rat Tail x3 | Megalixir | 108000 |
Tail of the Phoenix | Small Feather x3 | Phoenix Down x2 | 400 |
Fire-bird's Whisper | Jack-o'-Lantern | Phoenix Down x10 | 2222 |
Soul of the Fire-bird | Bundle of Feathers x3 | Phoenix Down x25 | 5980 |
Phoenix Flight | Windslicer Pinion x5 | Phoenix Down x50 | 8750 |
First-aid Kit | Large Feather x3 | Phoenix Down x2, Potion x2 | 450 |
Eye Openers | Chocobo Feather x4 | Phoenix down x5, Alarm Clock x5 | 1280 |
Triage Kit | Giant Feather x3 | Phoenix Down x12, Hi-Potion x3 | 2980 |
Antidote Set | Drab Wool x2 | Antidote x3 | 100 |
Survival Set | Malboro Fruit x4 | Antidote x12, Eye Drops x12, Echo Herbs x12 | 1500 |
Eye Drop Set | Demon Eyeball x2 | Eye Drops x3 | 100 |
Chronos Tear Pack | Eye of the Hawk | Chronos Tear x10 | 333 |
Vaccine Pack | Demon's Sigh | Vaccine x10 | 999 |
Phials & Philtres | Malboro Flower x3 | Vaccine x8, Smelling Salts x16 | 1980 |
Sipping Wine | Tyrant Hide x2 | Bacchus' Wine x3 | 240 |
Burning Fangs | Pointed Horn x2 | Red Fang x5 | 980 |
Magick Shards | Festering Flesh x4 | Water Mote x5 | 1480 |
Magick Shard | Diakon Halcyon, Glass Jewel x8, Sky Jewel x8 | Holy Mote | 99 |
Magick Shard | Book of Orgain x8, Book of Orgain-Cent x8, Book of Orgain-Mille x8 | Scathe Mote | 499 |
Mysterious Substance | Bat Wing, Grimoire Aidhed x3, Grimoire Togail x3 | Dark Matter | 14999 |
Memories of Yore | Quality Stone x5 | Pebble x99 | 999 |
Life Crystal | Arcana x10, Feystone, Soul of Thamasa | High Arcana | 9999 |
Jewel of the Serpent | Serpent Eye x2, Snake Skin x4, High Arcana | Serpentarius | 19998 |
Jewel of Creation | High Arcana, Soul Powder, Wargod's Band x2 | Empyreal Soul | 29997 |
Matchless Steel | Damascus Steel x2, Hell-Gate's Flame x2, Scarletite | Gemsteel | 29997 |
Há também a venda Key Items que melhoram a chance de monstros jogarem loot. A maioria deles precisa de requerimentos para aparecer.
Item | Requerimento | Preço | O que faz |
Hunter's Monograph | Falar com Gastly em Muthru Bazaar após completar a hunt Wolf in the Waste | 18000 | Inimigos de classe Beast e Avion fazem drops raros |
Knight's Monograph | Falar com qualquer vendedor de armas 30 vezes | 19000 | Inimigos de classe Giant e Insect fazem drops raros |
Warmage's Monograph | Ler a placa de hunts 20 vezes | 20000 | Inimigos de classe Amorph e Undead fazem drops raros |
Mage's Monograph | Falar com qualquer vendedor de magicks 25 vezes | 21000 | Inimigos de classe Fiend fazem drops raros |
Dragoon's Monograph | Ler a placa de hunts 40 vezes | 22000 | Inimigos de classe Dragon e Plant fazem drops raros |
Scholar's Monograph | Falar com qualquer vendedor de armaduras 15 vezes | 22000 | Inimigos de classe Construct fazem drops raros |
Sage's Monograph | Falar com qualquer vendedor 100 vezes | 25000 | Inimigos de classe Elemental fazem drops raros |
Canopic Jar | Vender Deimos Clay, Horakhty's Flame, Phobos Glaze | 250000 | Todos os inimigos fazem drop de Arcana |
Nenhum comentário:
Postar um comentário